U18 FEMALE PREP ROSTER/STATS
Female Roster 2025-2026

| # | Player | Position | Birthdate | Hometown | Grad Year | Height | Weight | Shot/Catch |
|---|---|---|---|---|---|---|---|---|
| 2 | Kendra Carels | Defence | 12/28/2010 | Cypress River, MB | 2028 | 5' 2" | 115 | Left |
| 7 | ![]() ![]() ![]() | Defence | 08/31/2009 | Dauphin, MB | 2027 | 5' 7" | 130 | Right |
| 9 | ![]() ![]() ![]() | Forward | 09/15/2009 | Haines Junction, Yukon | 2027 | 5' 3" | 120 | Left |
| 10 | ![]() ![]() ![]() | Forward | 09/27/2010 | Thompson, MB | 2028 | 5' 3" | 145 | Left |
| 11 | ![]() ![]() ![]() | Forward | 01/23/2009 | Brandon, MB | 2027 | 5' 1" | 115 | Left |
| 12 | ![]() ![]() ![]() | Defence | 03/08/2010 | Medicine Hat, AB | 2028 | 5' 6" | 128 | Right |
| 14 | ![]() ![]() ![]() | Defence | 07/14/2011 | Gilbert Plains, MB | 2029 | 5' 3" | 110 | Left |
| 15 | ![]() ![]() ![]() | Forward | 10/22/2010 | Coaldale, AB | 2028 | 5' 6" | 155 | Right |
| 16 | ![]() ![]() ![]() | Defence | 07/04/2009 | Sioux Lookout, ON | 2027 | 5' 8" | 145 | Left |
| 18 | ![]() ![]() ![]() | Forward | 08/29/2008 | Weyburn, SK | 2026 | 5' 2" | 135 | Left |
| 19 | ![]() ![]() ![]() | Forward | 02/19/2008 | Chilliwack, BC | 2026 | 5' 5" | 130 | Right |
| 24 | ![]() ![]() ![]() | Forward | 12/27/2010 | Clearwater, MB | 2028 | 5' 4" | 145 | Right |
| 27 | ![]() ![]() ![]() | Goalie | 12/24/2008 | Medicine Hat, AB | 2026 | 5' 5" | 153 | Left |
| 32 | ![]() ![]() ![]() | Forward | 09/21/2009 | Heartland, TX | 2028 | 5' 7" | 127 | Right |
| 35 | ![]() ![]() ![]() | Goalie | 05/01/2008 | Thunder Bay, ON | 2026 | 5' 5" | 135 | Left |
| 71 | ![]() ![]() ![]() | Forward | 02/11/2009 | Morden, MB | 2027 | 5' 6" | 145 | Left |
| 72 | ![]() ![]() ![]() | Defence | 06/01/2010 | North Delta, BC | 2028 | 5' 6" | 155 | Right |
| 77 | ![]() ![]() ![]() | Forward | 02/28/2009 | Medicine Hat, AB | 2027 | 5' 8" | 164 | Right |
| 86 | ![]() ![]() ![]() | Forward | 05/28/2010 | Winnipeg, MB | 2028 | 5' 6" | 145 | Right |
| 93 | ![]() ![]() ![]() | Forward | 08/16/2008 | New Hope, PA | 2026 | 5' 3" | 145 | Left |
CSSHL RECORD
| Pos | Team | GP | W | L | Tie | OTL | GF | GA | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() ![]() | 34 | 3 | 31 | 0 | 0 | 46 | 240 | 0-2-8-0 | L1 |
EXHIBITION-TOURNAMENT RECORD
| Pos | Team | GP | W | L | Tie | OTL | GF | GA | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() ![]() | 19 | 2 | 16 | 1 | 0 | 21 | 92 | 0-2-8-0 | L3 |
Player Stats
Players
| # | Player | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 2 | ![]() ![]() ![]() | 40 | 1 | 4 | 5 | 0.125 | 26 |
| 7 | ![]() ![]() ![]() | 42 | 4 | 12 | 16 | 0.381 | 54 |
| 9 | ![]() ![]() ![]() | 44 | 1 | 5 | 6 | 0.136 | 38 |
| 10 | ![]() ![]() ![]() | 48 | 7 | 10 | 17 | 0.354 | 18 |
| 11 | ![]() ![]() ![]() | 53 | 2 | 5 | 7 | 0.132 | 20 |
| 12 | ![]() ![]() ![]() | 53 | 1 | 3 | 4 | 0.075 | 42 |
| 14 | ![]() ![]() ![]() | 52 | 2 | 12 | 14 | 0.269 | 14 |
| 15 | ![]() ![]() ![]() | 53 | 11 | 9 | 20 | 0.377 | 20 |
| 16 | ![]() ![]() ![]() | 53 | 2 | 1 | 3 | 0.057 | 34 |
| 18 | ![]() ![]() ![]() | 52 | 8 | 11 | 19 | 0.365 | 54 |
| 19 | ![]() ![]() ![]() | 49 | 3 | 10 | 13 | 0.265 | 32 |
| 24 | ![]() ![]() ![]() | 24 | 0 | 0 | 0 | 0.000 | 6 |
| 32 | ![]() ![]() ![]() | 43 | 3 | 1 | 4 | 0.093 | 12 |
| 71 | ![]() ![]() ![]() | 48 | 14 | 10 | 24 | 0.500 | 14 |
| 72 | ![]() ![]() ![]() | 52 | 0 | 3 | 3 | 0.058 | 12 |
| 77 | ![]() ![]() ![]() | 52 | 3 | 4 | 7 | 0.135 | 40 |
| 86 | ![]() ![]() ![]() | 53 | 3 | 1 | 4 | 0.075 | 18 |
| 93 | ![]() ![]() ![]() | 53 | 2 | 5 | 7 | 0.132 | 8 |
Goalies
| # | Player | GP | G | A | Min | SO | PIM | SA | GA | SV | SV% | GAA | G-W | G-L | G-Tie |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | ![]() ![]() ![]() | 31 | 0 | 1 | 1624 | 0 | 5 | 1463 | 173 | 1290 | 88.17 | 6.39 | 3 | 22 | 1 |
| 35 | ![]() ![]() ![]() | 29 | 0 | 0 | 1554 | 0 | 0 | 1271 | 155 | 1116 | 87.80 | 5.98 | 2 | 25 | 0 |
G-W=Goalie Wins
G-L= Goalie Losses
G-Tie= Goalie Ties





















