U18 MALE PREP ROSTER/STATS
MALE U18 ROSTER 2025 - 2026

| # | Player | Position | Birthdate | Hometown | Grad Year | Height | Weight | Shot/Catch |
|---|---|---|---|---|---|---|---|---|
| 1 | Adam Courchesne | Goalie | 02/03/2008 | Calgary, AB | 2026 | 6' 1" | 175 | Left |
| 5 | ![]() ![]() ![]() | Defence | 06/29/2008 | Niverville, MB | 2026 | 6' 3" | 176 | Right |
| 6 | ![]() ![]() ![]() | Defence | 08/25/2008 | Winnipeg, MB | 2026 | 6' 2" | 192 | Left |
| 11 | ![]() ![]() ![]() | Forward | 10/17/2009 | Krefeld, Germany | 2027 | 5' 10" | 147 | Left |
| 14 | ![]() ![]() ![]() | Defence | 04/10/2009 | Beaumont, AB | 2027 | 6' 5" | 175 | Right |
| 15 | ![]() ![]() ![]() | Forward | 02/20/2008 | Lloydminster, AB | 2026 | 6' 5" | 185 | Left |
| 17 | ![]() ![]() ![]() | Forward | 09/01/2008 | Calgary, AB | 2026 | 6' 1" | 170 | Left |
| 19 | ![]() ![]() ![]() | Defence | 03/25/2010 | Bassano, AB | 2028 | 6' 1" | 165 | Left |
| 20 | ![]() ![]() ![]() | Forward | 09/22/2009 | Winnipeg, MB | 2027 | 6' 3" | 190 | Left |
| 22 | ![]() ![]() ![]() | Defence | 06/22/2009 | Auckland, New Zealand | 2027 | 6' 2" | 180 | Right |
| 23 | ![]() ![]() ![]() | Defence | 05/04/2008 | Fort St. John, BC | 2026 | 6' 4" | 204 | Right |
| 29 | ![]() ![]() ![]() | Forward | 01/25/2008 | The Pas, MB | 2026 | 6' | 195 | Left |
| 46 | ![]() ![]() ![]() | Forward | 04/08/2008 | Tampa Bay, FL | 2026 | 5' 7" | 150 | Right |
| 55 | ![]() ![]() ![]() | Forward | 1/24/2009 | Winnipeg, MB | 2026 | 6' 1" | 184 | Left |
| 66 | ![]() ![]() ![]() | Forward | 02/19/2008 | Roermond, Limburg, Netherlands | 2026 | 5' 8" | 143 | Left |
| 70 | ![]() ![]() ![]() | Goalie | 11/22/2008 | Riverview, NB | 2026 | 5' 10" | 165 | Left |
| 77 | ![]() ![]() ![]() | Forward | 04/20/2008 | Portage la Prairie, MB | 2026 | 5' 8" | 150 | Left |
| 88 | ![]() ![]() ![]() | Forward | 08/04/2008 | Calgary, AB | 2026 | 6' | 147 | Right |
| 91 | ![]() ![]() ![]() | Forward | 01/18/2008 | Hellerup, DK | 2026 | 6' 2" | 185 | Left |
| 93 | ![]() ![]() ![]() | Forward | 02/03/2010 | St. Claude, MB | 2028 | 5' 9" | 145 | Left |
TEAM STATS
CSSHL RECORD
| Pos | Team | GP | W | L | Tie | OTL | GF | GA | Diff | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PMHA Male U18 Prep Buffaloes 25/26 | 33 | 10 | 18 | 0 | 5 | 97 | 130 | -33 | 0-4-5-1 | L2 |
EXHIBITION-TOURNAMENT RECORD
| Pos | Team | GP | W | L | Tie | OTL | GF | GA | Diff | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PMHA Male U18 Prep Buffaloes 25/26 | 13 | 4 | 7 | 0 | 2 | 46 | 52 | -6 | 0-3-6-1 | L1 |
PLAYER STATS
Players
| # | Player | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 5 | ![]() ![]() ![]() | 46 | 3 | 16 | 19 | 0.413 | 50 |
| 6 | ![]() ![]() ![]() | 38 | 1 | 4 | 5 | 0.132 | 42 |
| 11 | ![]() ![]() ![]() | 45 | 6 | 23 | 29 | 0.644 | 4 |
| 14 | ![]() ![]() ![]() | 46 | 1 | 3 | 4 | 0.087 | 16 |
| 15 | ![]() ![]() ![]() | 45 | 4 | 9 | 13 | 0.289 | 26 |
| 17 | ![]() ![]() ![]() | 46 | 7 | 11 | 18 | 0.391 | 50 |
| 19 | ![]() ![]() ![]() | 44 | 1 | 4 | 5 | 0.114 | 44 |
| 20 | ![]() ![]() ![]() | 46 | 33 | 36 | 69 | 1.500 | 26 |
| 22 | ![]() ![]() ![]() | 46 | 1 | 7 | 8 | 0.174 | 28 |
| 23 | ![]() ![]() ![]() | 46 | 3 | 5 | 8 | 0.174 | 112 |
| 29 | ![]() ![]() ![]() | 24 | 1 | 3 | 4 | 0.167 | 6 |
| 46 | ![]() ![]() ![]() | 39 | 30 | 16 | 46 | 1.179 | 10 |
| 55 | ![]() ![]() ![]() | 45 | 9 | 26 | 35 | 0.778 | 62 |
| 66 | ![]() ![]() ![]() | 46 | 16 | 24 | 40 | 0.870 | 28 |
| 77 | ![]() ![]() ![]() | 46 | 2 | 5 | 7 | 0.152 | 8 |
| 88 | ![]() ![]() ![]() | 45 | 4 | 2 | 6 | 0.133 | 21 |
| 91 | ![]() ![]() ![]() | 37 | 5 | 11 | 16 | 0.432 | 16 |
| 93 | ![]() ![]() ![]() | 32 | 12 | 28 | 40 | 1.250 | 36 |
Goalies
| # | Player | GP | A | Min | SO | PIM | SA | GA | SV | SV% | GAA | G-W | G-L | G-Tie |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() ![]() | 27 | 2 | 1539 | 0 | 2 | 1111 | 99 | 1012 | 91.09 | 3.86 | 7 | 18 | 0 |
| 70 | ![]() ![]() ![]() | 23 | 0 | 1241 | 1 | 0 | 765 | 77 | 688 | 89.93 | 3.72 | 7 | 14 | 0 |




















