U18 FEMALE PREP ROSTER/STATS
Female Roster 2024-2025

# | Player | Position | Birthdate | Hometown | Grad Year | Height | Weight | Shot/Catch |
---|---|---|---|---|---|---|---|---|
Peyton Canart | Forward | 02/27/2011 | Elkhorn, MB | 2029 | 5' 8" | 140 | Right | |
1 | ![]() | Goalie | 09/05/2008 | Lethbridge, AB | 2026 | 5' 6" | 143 | Left |
2 | ![]() ![]() ![]() | Defence | 06/28/2007 | Wawanesa, MB | 2025 | 5' 6" | 165 | Left |
4 | ![]() ![]() ![]() | Forward | 01/08/2009 | Rocky Mountain House, AB | 2027 | 5' 7" | 145 | Left |
6 | ![]() ![]() ![]() | Defence | 05/29/2007 | Coronation, AB | 2025 | 5' 5" | 140 | Left |
7 | ![]() ![]() ![]() | Defence | 08/31/2009 | Dauphin, MB | 2027 | 5' 6" | 135 | Right |
9 | ![]() ![]() ![]() | Defence | 12/28/2010 | Cypress River, MB | 2028 | 5' 1" | 105 | Left |
10 | ![]() ![]() ![]() | Forward | 07/02/2007 | Chilliwack, BC | 2025 | 5' 7" | 150 | Right |
11 | ![]() ![]() ![]() | Forward | 02/13/2009 | Yorkton, SK | 2027 | 5' 6" | 128 | Left |
15 | ![]() ![]() ![]() | Defence | 05/02/2008 | Lethbridge, AB | 2026 | 5' 6" | 140 | Left |
16 | ![]() ![]() ![]() | Forward | 05/28/2008 | Chetwynd, BC | 2026 | 5' 6" | 128 | Right |
17 | ![]() ![]() ![]() | Forward | 03/11/2007 | Bowmanville, ON | 2025 | 5' 2" | 120 | Left |
18 | ![]() ![]() ![]() | Forward | 08/29/2008 | Medicine Hat, AB | 2026 | 5' 3" | 135 | Left |
19 | ![]() ![]() ![]() | Defence | 02/19/2008 | Chilliwack, BC | 2026 | 5' 5" | 130 | Right |
22 | ![]() ![]() ![]() | Defence | 08/14/2007 | Abbotsford, BC | 2025 | 5' 3" | 120 | Right |
23 | ![]() ![]() ![]() | Forward | 03/24/2007 | Haines Junction, YT | 2025 | 5' 3" | 130 | Right |
24 | ![]() ![]() ![]() | Forward | 03/24/2007 | Medicine Hat, AB | 2025 | 5' 6" | 160 | Left |
27 | ![]() ![]() ![]() | Goalie | 12/24/2008 | Medicine Hat, AB | 2026 | 5' 5" | 150 | Left |
61 | ![]() ![]() ![]() | Forward | 12/25/2009 | Picture Butte, AB | 2027 | 5' 5" | 135 | Right |
70 | ![]() ![]() ![]() | Goalie | 12/16/2010 | Snowlake, MB | 2028 | 5' 4" | 107 | Left |
72 | ![]() ![]() ![]() | Forward | 11/18/2008 | Kerrobert, SK | 2026 | 5' 1" | 120 | Left |
88 | Sophie Drummond | Forward | 09/15/2009 | Haines Junction, Yukon | 2027 | 5' 4" | 120 | Left |
93 | ![]() ![]() ![]() | Forward | 08/16/2008 | New Hope, PA | 2026 | 5' 1" | 140 | Left |
Team Stats
CSSHL RECORD
Pos | Team | GP | W | L | Tie | OTL | GF | GA | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() ![]() | 33 | 5 | 23 | 0 | 5 | 79 | 152 | 0-2-6-2 | OT1 |
EXHIBITION-TOURNAMENT RECORD
Pos | Team | GP | W | L | Tie | OTL | GF | GA | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() ![]() | 24 | 10 | 12 | 2 | 0 | 51 | 70 | 0-5-5-0 | L1 |
Player Stats
Players
# | Player | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
Peyton Canart | 2 | 0 | 0 | 0 | 0.000 | 0 | |
2 | ![]() ![]() ![]() | 54 | 8 | 10 | 18 | 0.333 | 84 |
4 | ![]() ![]() ![]() | 54 | 6 | 9 | 15 | 0.278 | 36 |
6 | ![]() ![]() ![]() | 56 | 5 | 25 | 30 | 0.536 | 44 |
7 | ![]() ![]() ![]() | 54 | 5 | 17 | 22 | 0.407 | 49 |
9 | ![]() ![]() ![]() | 33 | 0 | 4 | 4 | 0.121 | 28 |
10 | ![]() ![]() ![]() | 56 | 25 | 31 | 56 | 1.000 | 46 |
11 | ![]() ![]() ![]() | 55 | 5 | 3 | 8 | 0.145 | 2 |
15 | ![]() ![]() ![]() | 56 | 4 | 21 | 25 | 0.446 | 34 |
16 | ![]() ![]() ![]() | 56 | 17 | 19 | 36 | 0.643 | 84 |
17 | ![]() ![]() ![]() | 55 | 20 | 11 | 31 | 0.564 | 50 |
18 | ![]() ![]() ![]() | 41 | 1 | 4 | 5 | 0.122 | 66 |
19 | ![]() ![]() ![]() | 56 | 1 | 6 | 7 | 0.125 | 28 |
22 | ![]() ![]() ![]() | 48 | 1 | 2 | 3 | 0.063 | 10 |
23 | ![]() ![]() ![]() | 23 | 4 | 1 | 5 | 0.217 | 14 |
24 | ![]() ![]() ![]() | 51 | 5 | 2 | 7 | 0.137 | 6 |
61 | ![]() ![]() ![]() | 57 | 9 | 17 | 26 | 0.456 | 42 |
72 | ![]() ![]() ![]() | 27 | 1 | 4 | 5 | 0.185 | 4 |
88 | Sophie Drummond | 21 | 3 | 8 | 11 | 0.524 | 10 |
93 | ![]() ![]() ![]() | 57 | 5 | 8 | 13 | 0.228 | 4 |
Goalies
# | Player | GP | G | A | Min | SO | PIM | SA | GA | SV | SV% | GAA | G-W | G-L | G-Tie |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() ![]() | 31 | 0 | 0 | 1843 | 2 | 0 | 1241 | 114 | 1112 | 89.61 | 3.71 | 9 | 20 | 1 |
27 | ![]() ![]() ![]() | 27 | 0 | 1 | 1600 | 1 | 0 | 979 | 97 | 882 | 90.09 | 3.64 | 5 | 19 | 1 |
70 | ![]() ![]() ![]() | 1 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
G-W=Goalie Wins
G-L= Goalie Losses
G-Tie= Goalie Ties