U18 FEMALE PREP ROSTER/STATS
Female Roster 2024-2025
# | Player | Position | Birthdate | Hometown | Grad Year | Height | Weight | Shot/Catch |
---|---|---|---|---|---|---|---|---|
1 | Sutter Reeves | Goalie | 09/05/2008 | Lethbridge, AB | 2026 | 5' 6" | 143 | Left |
2 | Defence | 06/28/2007 | Wawanesa, MB | 2025 | 5' 6" | 165 | Left | |
4 | Forward | 01/08/2009 | Rocky Mountain House, AB | 2027 | 5' 7" | 145 | Left | |
6 | Defence | 05/29/2007 | Coronation, AB | 2025 | 5' 5" | 140 | Left | |
7 | Defence | 08/31/2009 | Dauphin, MB | 2027 | 5' 6" | 135 | Right | |
9 | Defence | 12/28/2010 | Cypress River, MB | 2028 | 5' 1" | 105 | Left | |
10 | Forward | 07/02/2007 | Chilliwack, BC | 2025 | 5' 7" | 150 | Right | |
11 | Forward | 02/13/2009 | Yorkton, SK | 2027 | 5' 6" | 128 | Left | |
15 | Defence | 05/02/2008 | Lethbridge, AB | 2026 | 5' 6" | 140 | Left | |
16 | Forward | 05/28/2008 | Chetwynd, BC | 2026 | 5' 6" | 128 | Right | |
17 | Forward | 03/11/2007 | Bowmanville, ON | 2025 | 5' 2" | 120 | Left | |
18 | Forward | 08/29/2008 | Medicine Hat, AB | 2026 | 5' 3" | 135 | Left | |
19 | Defence | 02/19/2008 | Chilliwack, BC | 2026 | 5' 5" | 130 | Right | |
22 | Defence | 08/14/2007 | Abbotsford, BC | 2025 | 5' 3" | 120 | Right | |
23 | Forward | 03/24/2007 | Haines Junction, YT | 2025 | 5' 3" | 130 | Right | |
24 | Forward | 03/24/2007 | Medicine Hat, AB | 2025 | 5' 6" | 160 | Left | |
27 | Goalie | 12/24/2008 | Medicine Hat, AB | 2026 | 5' 5" | 150 | Left | |
61 | Forward | 12/25/2009 | Picture Butte, AB | 2027 | 5' 5" | 135 | Right | |
70 | Goalie | 12/16/2010 | Snowlake, MB | 2028 | 5' 4" | 107 | Left | |
72 | Forward | 11/18/2008 | Kerrobert, SK | 2026 | 5' 1" | 120 | Left | |
93 | Forward | 08/16/2008 | New Hope, PA | 2026 | 5' 1" | 140 | Left |
Team Stats
CSSHL RECORD
Pos | Team | GP | W | L | Tie | OTL | GF | GA | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 1 | 7 | 0 | 1 | 12 | 45 | 0-1-7-1 | L1 |
EXHIBITION-TOURNAMENT RECORD
Pos | Team | GP | W | L | Tie | OTL | GF | GA | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | 4 | 7 | 2 | 0 | 23 | 37 | 1-4-5-0 | W1 |
Player Stats
Players
# | Player | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
2 | 19 | 4 | 2 | 6 | 0.316 | 42 | |
4 | 19 | 1 | 2 | 3 | 0.158 | 12 | |
6 | 21 | 1 | 4 | 5 | 0.238 | 18 | |
7 | 22 | 0 | 5 | 5 | 0.227 | 16 | |
9 | 22 | 0 | 1 | 1 | 0.045 | 24 | |
10 | 21 | 5 | 9 | 14 | 0.667 | 14 | |
11 | 20 | 2 | 0 | 2 | 0.100 | 2 | |
15 | 21 | 0 | 0 | 0 | 0.000 | 16 | |
16 | 21 | 7 | 4 | 11 | 0.524 | 36 | |
17 | 22 | 4 | 1 | 5 | 0.227 | 18 | |
18 | 22 | 1 | 3 | 4 | 0.182 | 40 | |
19 | 22 | 0 | 2 | 2 | 0.091 | 12 | |
22 | 22 | 1 | 2 | 3 | 0.136 | 4 | |
23 | 18 | 4 | 1 | 5 | 0.278 | 12 | |
24 | 20 | 0 | 2 | 2 | 0.100 | 2 | |
61 | 22 | 0 | 3 | 3 | 0.136 | 10 | |
72 | 22 | 1 | 3 | 4 | 0.182 | 2 | |
93 | 22 | 1 | 1 | 2 | 0.091 | 2 |
Goalies
# | Player | GP | G | A | Min | SO | PIM | SA | GA | SV | SV% | GAA | G-W | G-L | G-Tie |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 0 | 0 | 660 | 0 | 0 | 506 | 43 | 463 | 91.50 | 3.91 | 2 | 8 | 1 | |
27 | 11 | 0 | 0 | 664 | 0 | 0 | 433 | 37 | 396 | 91.45 | 3.34 | 2 | 7 | 1 | |
70 | 1 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
G-W=Goalie Wins
G-L= Goalie Losses
G-Tie= Goalie Ties