U18 FEMALE PREP ROSTER/STATS
Female Roster 2024-2025
# | Player | Position | Birthdate | Hometown | Grad Year | Height | Weight | Shot/Catch |
---|---|---|---|---|---|---|---|---|
Peyton Canart | Forward | 02/27/2011 | Elkhorn, MB | 2029 | 5' 8" | 140 | Right | |
1 | Sutter Reeves | Goalie | 09/05/2008 | Lethbridge, AB | 2026 | 5' 6" | 143 | Left |
2 | Defence | 06/28/2007 | Wawanesa, MB | 2025 | 5' 6" | 165 | Left | |
4 | Forward | 01/08/2009 | Rocky Mountain House, AB | 2027 | 5' 7" | 145 | Left | |
6 | Defence | 05/29/2007 | Coronation, AB | 2025 | 5' 5" | 140 | Left | |
7 | Defence | 08/31/2009 | Dauphin, MB | 2027 | 5' 6" | 135 | Right | |
9 | Defence | 12/28/2010 | Cypress River, MB | 2028 | 5' 1" | 105 | Left | |
10 | Forward | 07/02/2007 | Chilliwack, BC | 2025 | 5' 7" | 150 | Right | |
11 | Forward | 02/13/2009 | Yorkton, SK | 2027 | 5' 6" | 128 | Left | |
15 | Defence | 05/02/2008 | Lethbridge, AB | 2026 | 5' 6" | 140 | Left | |
16 | Forward | 05/28/2008 | Chetwynd, BC | 2026 | 5' 6" | 128 | Right | |
17 | Forward | 03/11/2007 | Bowmanville, ON | 2025 | 5' 2" | 120 | Left | |
18 | Forward | 08/29/2008 | Medicine Hat, AB | 2026 | 5' 3" | 135 | Left | |
19 | Defence | 02/19/2008 | Chilliwack, BC | 2026 | 5' 5" | 130 | Right | |
22 | Defence | 08/14/2007 | Abbotsford, BC | 2025 | 5' 3" | 120 | Right | |
23 | Forward | 03/24/2007 | Haines Junction, YT | 2025 | 5' 3" | 130 | Right | |
24 | Forward | 03/24/2007 | Medicine Hat, AB | 2025 | 5' 6" | 160 | Left | |
27 | Goalie | 12/24/2008 | Medicine Hat, AB | 2026 | 5' 5" | 150 | Left | |
61 | Forward | 12/25/2009 | Picture Butte, AB | 2027 | 5' 5" | 135 | Right | |
70 | Goalie | 12/16/2010 | Snowlake, MB | 2028 | 5' 4" | 107 | Left | |
72 | Forward | 11/18/2008 | Kerrobert, SK | 2026 | 5' 1" | 120 | Left | |
93 | Forward | 08/16/2008 | New Hope, PA | 2026 | 5' 1" | 140 | Left |
Team Stats
CSSHL RECORD
Pos | Team | GP | W | L | Tie | OTL | GF | GA | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | 3 | 10 | 0 | 2 | 28 | 66 | 0-3-6-1 | W1 |
EXHIBITION-TOURNAMENT RECORD
Pos | Team | GP | W | L | Tie | OTL | GF | GA | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|
1 | 17 | 8 | 7 | 2 | 0 | 36 | 44 | 0-5-5-0 | W5 |
Player Stats
Players
# | Player | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
Peyton Canart | 0 | 0 | 0 | 0 | 0.000 | 0 | |
2 | 29 | 4 | 4 | 8 | 0.276 | 54 | |
4 | 29 | 2 | 4 | 6 | 0.207 | 14 | |
6 | 31 | 2 | 9 | 11 | 0.355 | 24 | |
7 | 32 | 1 | 9 | 10 | 0.313 | 18 | |
9 | 28 | 0 | 3 | 3 | 0.107 | 28 | |
10 | 31 | 11 | 16 | 27 | 0.871 | 22 | |
11 | 30 | 5 | 2 | 7 | 0.233 | 2 | |
15 | 31 | 1 | 5 | 6 | 0.194 | 16 | |
16 | 31 | 9 | 9 | 18 | 0.581 | 44 | |
17 | 31 | 8 | 4 | 12 | 0.387 | 24 | |
18 | 32 | 1 | 3 | 4 | 0.125 | 60 | |
19 | 31 | 1 | 3 | 4 | 0.129 | 16 | |
22 | 25 | 1 | 2 | 3 | 0.120 | 6 | |
23 | 21 | 4 | 1 | 5 | 0.238 | 14 | |
24 | 28 | 1 | 2 | 3 | 0.107 | 2 | |
61 | 32 | 3 | 8 | 11 | 0.344 | 28 | |
72 | 27 | 1 | 4 | 5 | 0.185 | 4 | |
93 | 32 | 5 | 5 | 10 | 0.313 | 2 |
Goalies
# | Player | GP | G | A | Min | SO | PIM | SA | GA | SV | SV% | GAA | G-W | G-L | G-Tie |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | 0 | 0 | 962 | 1 | 0 | 676 | 55 | 621 | 91.86 | 3.43 | 5 | 10 | 1 | |
27 | 16 | 0 | 1 | 973 | 1 | 0 | 593 | 46 | 547 | 92.24 | 2.84 | 5 | 8 | 1 | |
70 | 1 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
G-W=Goalie Wins
G-L= Goalie Losses
G-Tie= Goalie Ties