U18 FEMALE PREP ROSTER/STATS
Female Roster 2025-2026

| # | Player | Position | Birthdate | Hometown | Grad Year | Height | Weight | Shot/Catch |
|---|---|---|---|---|---|---|---|---|
| 2 | Kendra Carels | Defence | 12/28/2010 | Cypress River, MB | 2028 | 5' 2" | 115 | Left |
| 7 | ![]() ![]() ![]() | Defence | 08/31/2009 | Dauphin, MB | 2027 | 5' 7" | 130 | Right |
| 9 | ![]() ![]() ![]() | Forward | 09/15/2009 | Haines Junction, Yukon | 2027 | 5' 3" | 120 | Left |
| 10 | ![]() ![]() ![]() | Forward | 09/27/2010 | Thompson, MB | 2028 | 5' 3" | 145 | Left |
| 11 | ![]() ![]() ![]() | Forward | 01/23/2009 | Brandon, MB | 2027 | 5' 1" | 115 | Left |
| 12 | ![]() ![]() ![]() | Defence | 03/08/2010 | Medicine Hat, AB | 2028 | 5' 6" | 128 | Right |
| 14 | ![]() ![]() ![]() | Defence | 07/14/2011 | Gilbert Plains, MB | 2029 | 5' 3" | 110 | Left |
| 15 | ![]() ![]() ![]() | Forward | 10/22/2010 | Coaldale, AB | 2028 | 5' 6" | 155 | Right |
| 16 | ![]() ![]() ![]() | Defence | 07/04/2009 | Sioux Lookout, ON | 2027 | 5' 8" | 145 | Left |
| 18 | ![]() ![]() ![]() | Forward | 08/29/2008 | Weyburn, SK | 2026 | 5' 2" | 135 | Left |
| 19 | ![]() ![]() ![]() | Forward | 02/19/2008 | Chilliwack, BC | 2026 | 5' 5" | 130 | Right |
| 24 | ![]() ![]() ![]() | Forward | 12/27/2010 | Clearwater, MB | 2028 | 5' 4" | 145 | Right |
| 27 | ![]() ![]() ![]() | Goalie | 12/24/2008 | Medicine Hat, AB | 2026 | 5' 5" | 153 | Left |
| 32 | ![]() ![]() ![]() | Forward | 09/21/2009 | Heartland, TX | 2028 | 5' 7" | 127 | Right |
| 35 | ![]() ![]() ![]() | Goalie | 05/01/2008 | Thunder Bay, ON | 2026 | 5' 5" | 135 | Left |
| 71 | ![]() ![]() ![]() | Forward | 02/11/2009 | Morden, MB | 2027 | 5' 6" | 145 | Left |
| 72 | ![]() ![]() ![]() | Defence | 06/01/2010 | North Delta, BC | 2028 | 5' 6" | 155 | Right |
| 77 | ![]() ![]() ![]() | Forward | 02/28/2009 | Medicine Hat, AB | 2027 | 5' 8" | 164 | Right |
| 86 | ![]() ![]() ![]() | Forward | 05/28/2010 | Winnipeg, MB | 2028 | 5' 6" | 145 | Right |
| 93 | ![]() ![]() ![]() | Forward | 08/16/2008 | New Hope, PA | 2026 | 5' 3" | 145 | Left |
CSSHL RECORD
| Pos | Team | GP | W | L | Tie | OTL | GF | GA | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() ![]() | 29 | 2 | 27 | 0 | 0 | 31 | 210 | 0-1-9-0 | L2 |
EXHIBITION-TOURNAMENT RECORD
| Pos | Team | GP | W | L | Tie | OTL | GF | GA | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() ![]() | 19 | 2 | 16 | 1 | 0 | 21 | 92 | 0-2-8-0 | L3 |
Player Stats
Players
| # | Player | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 2 | ![]() ![]() ![]() | 35 | 1 | 1 | 2 | 0.057 | 18 |
| 7 | ![]() ![]() ![]() | 37 | 2 | 9 | 11 | 0.297 | 52 |
| 9 | ![]() ![]() ![]() | 39 | 1 | 4 | 5 | 0.128 | 32 |
| 10 | ![]() ![]() ![]() | 43 | 6 | 8 | 14 | 0.326 | 16 |
| 11 | ![]() ![]() ![]() | 48 | 1 | 4 | 5 | 0.104 | 20 |
| 12 | ![]() ![]() ![]() | 48 | 0 | 3 | 3 | 0.063 | 40 |
| 14 | ![]() ![]() ![]() | 47 | 2 | 9 | 11 | 0.234 | 14 |
| 15 | ![]() ![]() ![]() | 48 | 9 | 7 | 16 | 0.333 | 16 |
| 16 | ![]() ![]() ![]() | 48 | 2 | 1 | 3 | 0.063 | 32 |
| 18 | ![]() ![]() ![]() | 47 | 6 | 9 | 15 | 0.319 | 52 |
| 19 | ![]() ![]() ![]() | 44 | 2 | 8 | 10 | 0.227 | 30 |
| 24 | ![]() ![]() ![]() | 19 | 0 | 0 | 0 | 0.000 | 4 |
| 32 | ![]() ![]() ![]() | 38 | 2 | 1 | 3 | 0.079 | 10 |
| 71 | ![]() ![]() ![]() | 43 | 12 | 7 | 19 | 0.442 | 12 |
| 72 | ![]() ![]() ![]() | 47 | 0 | 3 | 3 | 0.064 | 10 |
| 77 | ![]() ![]() ![]() | 47 | 2 | 3 | 5 | 0.106 | 34 |
| 86 | ![]() ![]() ![]() | 48 | 3 | 1 | 4 | 0.083 | 18 |
| 93 | ![]() ![]() ![]() | 48 | 1 | 3 | 4 | 0.083 | 8 |
Goalies
| # | Player | GP | G | A | Min | SO | PIM | SA | GA | SV | SV% | GAA | G-W | G-L | G-Tie |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | ![]() ![]() ![]() | 29 | 0 | 1 | 1503 | 0 | 5 | 1366 | 161 | 1205 | 88.21 | 6.43 | 2 | 21 | 1 |
| 35 | ![]() ![]() ![]() | 26 | 0 | 0 | 1374 | 0 | 0 | 1152 | 138 | 1014 | 88.02 | 6.03 | 2 | 22 | 0 |
G-W=Goalie Wins
G-L= Goalie Losses
G-Tie= Goalie Ties





















