U17 MALE PREP ROSTER/STATS
Male Roster 2024-2025
# | Player | Position | Birthdate | Hometown | Grad Year | Height | Weight | Shot/Catch |
---|---|---|---|---|---|---|---|---|
9 | Keifer DeGagne | Defence | 01/22/2008 | Fort Frances, ON | 2026 | 5' 9" | 155 | Left |
10 | Forward | 09/27/2008 | Orlando, FL | 2027 | 6' 2" | 164 | Right | |
11 | Defence | 09/04/2009 | Centennial, CO | 2028 | 6' | 155 | Left | |
12 | Forward | 09/15/2009 | Fort Frances, ON | 2027 | 5' 10" | 150 | Right | |
13 | Forward | 07/04/2009 | Greenwood Village, CO | 2027 | 5' 7" | 140 | Right | |
16 | Forward | 06/16/2008 | Villach, AU | 2026 | 5' 5" | 130 | Left | |
17 | Defence | 12/17/2009 | St. John's, NL | 2027 | 5' 10" | 145 | Left | |
20 | Forward | 10/20/2008 | Orlando, FL | 2027 | 5' 10" | 145 | Left | |
21 | Defence | 12/31/2008 | Medicine Hat, AB | 2026 | 5' 11" | 160 | Right | |
23 | Defence | 02/02/2009 | Sherwood Park, AB | 2027 | 5' 11" | 165 | Right | |
24 | Forward | 07/15/2009 | Dryden, ON | 2027 | 5' 11" | 165 | Left | |
30 | Goalie | 09/16/2008 | Thunder Bay, ON | 2026 | 5' 10" | 135 | Left | |
43 | Defence | 07/16/2008 | Bruxelles, MB | 2026 | 6' 1" | 170 | Left | |
44 | Forward | 01/25/2008 | The Pas, MB | 2026 | 6' | 194 | Left | |
46 | Forward | 04/08/2008 | Tampa Bay, FL | 2027 | 5' 7" | 142 | Right | |
50 | Goalie | 10/03/2008 | Calgary, AB | 2026 | 200 | 200 | Left | |
73 | Forward | 02/23/2008 | Darlingford, MB | 2026 | 6' | 184 | Left | |
84 | Defence | 05/04/2008 | Fort St. John, BC | 2026 | 6' 3" | 205 | Right | |
91 | Forward | 01/18/2008 | Hellerup, DK | 2026 | 6' 2" | 165 | Left | |
96 | Forward | 01/15/2009 | Thompson, MB | 2027 | 5' 9" | 172 | Left |
Team Stats
CSSHL RECORD
Pos | Team | GP | W | L | Tie | OTL | GF | GA | Diff | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 23 | 9 | 14 | 0 | 0 | 77 | 102 | -25 | 0-3-7-0 | L3 |
EXHIBITION-TOURNAMENT RECORD
Pos | Team | GP | W | L | Tie | OTL | GF | GA | Diff | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | 8 | 6 | 0 | 1 | 62 | 44 | 18 | 0-4-5-1 | W1 |
Player Stats
Players
# | Player | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
9 | 33 | 0 | 8 | 8 | 0.242 | 4 | |
10 | 34 | 9 | 17 | 26 | 0.765 | 10 | |
11 | 38 | 1 | 6 | 7 | 0.184 | 6 | |
12 | 38 | 3 | 10 | 13 | 0.342 | 16 | |
13 | 37 | 5 | 6 | 11 | 0.297 | 22 | |
16 | 33 | 4 | 7 | 11 | 0.333 | 2 | |
17 | 37 | 1 | 2 | 3 | 0.081 | 22 | |
20 | 38 | 16 | 11 | 27 | 0.711 | 6 | |
21 | 38 | 7 | 16 | 23 | 0.605 | 32 | |
23 | 38 | 2 | 13 | 15 | 0.395 | 16 | |
24 | 38 | 2 | 8 | 10 | 0.263 | 8 | |
43 | 38 | 10 | 26 | 36 | 0.947 | 20 | |
44 | 35 | 7 | 3 | 10 | 0.286 | 8 | |
46 | 38 | 24 | 14 | 38 | 1.000 | 0 | |
73 | 38 | 29 | 14 | 43 | 1.132 | 30 | |
84 | 36 | 2 | 5 | 7 | 0.194 | 52 | |
91 | 36 | 8 | 14 | 22 | 0.611 | 16 | |
96 | 37 | 8 | 12 | 20 | 0.541 | 6 |
Goalies
# | Player | GP | G | A | Min | SO | PIM | SA | GA | SV | SV% | GAA | G-W | G-L | G-Tie |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | 24 | 0 | 0 | 1383 | 1 | 0 | 840 | 91 | 749 | 89.17 | 3.95 | 10 | 13 | 0 | |
50 | 15 | 0 | 0 | 888 | 0 | 0 | 519 | 51 | 458 | 88.25 | 3.45 | 5 | 9 | 0 |
G-W= Goalie Wins
G-L= Goalie Losses
G-Tie= Goalie Ties