U17 MALE PREP ROSTER/STATS
Male Roster 2024-2025

# | Player | Position | Birthdate | Hometown | Grad Year | Height | Weight | Shot/Catch |
---|---|---|---|---|---|---|---|---|
9 | ![]() | Defence | 01/22/2008 | Fort Frances, ON | 2026 | 5' 9" | 155 | Left |
11 | ![]() ![]() ![]() | Defence | 09/04/2009 | Centennial, CO | 2028 | 6' | 155 | Left |
12 | ![]() ![]() ![]() | Forward | 09/15/2009 | Fort Frances, ON | 2027 | 5' 10" | 150 | Right |
13 | ![]() ![]() ![]() | Forward | 07/04/2009 | Greenwood Village, CO | 2027 | 5' 7" | 140 | Right |
16 | ![]() ![]() ![]() | Forward | 06/16/2008 | Villach, AU | 2026 | 5' 5" | 130 | Left |
17 | ![]() ![]() ![]() | Defence | 12/17/2009 | St. John's, NL | 2027 | 5' 10" | 145 | Left |
20 | ![]() ![]() ![]() | Forward | 10/20/2008 | Orlando, FL | 2027 | 5' 10" | 145 | Left |
21 | ![]() ![]() ![]() | Defence | 12/31/2008 | Medicine Hat, AB | 2026 | 5' 11" | 160 | Right |
23 | ![]() ![]() ![]() | Defence | 02/02/2009 | Sherwood Park, AB | 2027 | 5' 11" | 165 | Right |
24 | ![]() ![]() ![]() | Forward | 07/15/2009 | Dryden, ON | 2027 | 5' 11" | 165 | Left |
30 | ![]() ![]() ![]() | Goalie | 09/16/2008 | Thunder Bay, ON | 2026 | 5' 10" | 135 | Left |
43 | ![]() ![]() ![]() | Defence | 07/16/2008 | Bruxelles, MB | 2026 | 6' 1" | 170 | Left |
44 | ![]() ![]() ![]() | Forward | 01/25/2008 | The Pas, MB | 2026 | 6' | 194 | Left |
46 | ![]() ![]() ![]() | Forward | 04/08/2008 | Tampa Bay, FL | 2027 | 5' 7" | 142 | Right |
50 | ![]() ![]() ![]() | Goalie | 10/03/2008 | Calgary, AB | 2026 | 200 | 200 | Left |
73 | ![]() ![]() ![]() | Forward | 02/23/2008 | Darlingford, MB | 2026 | 6' | 184 | Left |
84 | ![]() ![]() ![]() | Defence | 05/04/2008 | Fort St. John, BC | 2026 | 6' 3" | 205 | Right |
91 | ![]() ![]() ![]() | Forward | 01/18/2008 | Hellerup, DK | 2026 | 6' 2" | 165 | Left |
96 | ![]() ![]() ![]() | Forward | 01/15/2009 | Thompson, MB | 2027 | 5' 9" | 172 | Left |
Team Stats
CSSHL RECORD
Pos | Team | GP | W | L | Tie | OTL | GF | GA | Diff | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() ![]() | 41 | 20 | 21 | 0 | 0 | 155 | 174 | -19 | 0-8-2-0 | W4 |
EXHIBITION-TOURNAMENT RECORD
Pos | Team | GP | W | L | Tie | OTL | GF | GA | Diff | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() ![]() | 15 | 8 | 6 | 0 | 1 | 62 | 44 | 18 | 0-4-5-1 | W1 |
Player Stats
Players
# | Player | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
9 | ![]() ![]() ![]() | 38 | 0 | 8 | 8 | 0.211 | 6 |
11 | ![]() ![]() ![]() | 55 | 1 | 11 | 12 | 0.218 | 10 |
12 | ![]() ![]() ![]() | 55 | 7 | 18 | 25 | 0.455 | 22 |
13 | ![]() ![]() ![]() | 55 | 9 | 7 | 16 | 0.291 | 32 |
16 | ![]() ![]() ![]() | 51 | 5 | 14 | 19 | 0.373 | 2 |
17 | ![]() ![]() ![]() | 55 | 1 | 9 | 10 | 0.182 | 40 |
20 | ![]() ![]() ![]() | 56 | 21 | 14 | 35 | 0.625 | 6 |
21 | ![]() ![]() ![]() | 56 | 10 | 29 | 39 | 0.696 | 50 |
23 | ![]() ![]() ![]() | 56 | 3 | 16 | 19 | 0.339 | 24 |
24 | ![]() ![]() ![]() | 56 | 7 | 9 | 16 | 0.286 | 10 |
43 | ![]() ![]() ![]() | 55 | 11 | 39 | 50 | 0.909 | 26 |
44 | ![]() ![]() ![]() | 53 | 18 | 11 | 29 | 0.547 | 14 |
46 | ![]() ![]() ![]() | 56 | 39 | 28 | 67 | 1.196 | 6 |
73 | ![]() ![]() ![]() | 56 | 42 | 21 | 63 | 1.125 | 66 |
84 | ![]() ![]() ![]() | 54 | 4 | 8 | 12 | 0.222 | 114 |
91 | ![]() ![]() ![]() | 54 | 13 | 21 | 34 | 0.630 | 18 |
96 | ![]() ![]() ![]() | 54 | 13 | 19 | 32 | 0.593 | 16 |
Goalies
# | Player | GP | G | A | Min | SO | PIM | SA | GA | SV | SV% | GAA | G-W | G-L | G-Tie |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | ![]() ![]() ![]() | 33 | 0 | 0 | 1923 | 2 | 0 | 1198 | 129 | 1069 | 89.23 | 4.02 | 14 | 18 | 0 |
50 | ![]() ![]() ![]() | 24 | 0 | 0 | 1438 | 0 | 0 | 876 | 88 | 780 | 89.04 | 3.67 | 11 | 12 | 0 |
G-W= Goalie Wins
G-L= Goalie Losses
G-Tie= Goalie Ties