U17 MALE PREP ROSTER/STATS
Male Roster 2024-2025
# | Player | Position | Birthdate | Hometown | Grad Year | Height | Weight | Shot/Catch |
---|---|---|---|---|---|---|---|---|
9 | Keifer DeGagne | Defence | 01/22/2008 | Fort Frances, ON | 2026 | 5' 9" | 155 | Left |
10 | Forward | 09/27/2008 | Orlando, FL | 2027 | 6' 2" | 164 | Right | |
11 | Defence | 09/04/2009 | Centennial, CO | 2028 | 6' | 155 | Left | |
12 | Forward | 09/15/2009 | Fort Frances, ON | 2027 | 5' 10" | 150 | Right | |
13 | Forward | 07/04/2009 | Greenwood Village, CO | 2027 | 5' 7" | 140 | Right | |
16 | Forward | 06/16/2008 | Villach, AU | 2026 | 5' 5" | 130 | Left | |
17 | Defence | 12/17/2009 | St. John's, NL | 2027 | 5' 10" | 145 | Left | |
20 | Forward | 10/20/2008 | Orlando, FL | 2027 | 5' 10" | 145 | Left | |
21 | Defence | 12/31/2008 | Medicine Hat, AB | 2026 | 5' 11" | 160 | Right | |
23 | Defence | 02/02/2009 | Sherwood Park, AB | 2027 | 5' 11" | 165 | Right | |
24 | Forward | 07/15/2009 | Dryden, ON | 2027 | 5' 11" | 165 | Left | |
30 | Goalie | 09/16/2008 | Thunder Bay, ON | 2026 | 5' 10" | 135 | Left | |
43 | Defence | 07/16/2008 | Bruxelles, MB | 2026 | 6' 1" | 170 | Left | |
44 | Forward | 01/25/2008 | The Pas, MB | 2026 | 6' | 194 | Left | |
46 | Forward | 04/08/2008 | Tampa Bay, FL | 2027 | 5' 7" | 142 | Right | |
50 | Goalie | 10/03/2008 | Calgary, AB | 2026 | 200 | 200 | Left | |
73 | Forward | 02/23/2008 | Darlingford, MB | 2026 | 6' | 184 | Left | |
84 | Defence | 05/04/2008 | Fort St. John, BC | 2026 | 6' 3" | 205 | Right | |
91 | Forward | 01/18/2008 | Hellerup, DK | 2026 | 6' 2" | 165 | Left | |
96 | Forward | 01/15/2009 | Thompson, MB | 2027 | 5' 9" | 172 | Left |
Team Stats
CSSHL RECORD
Pos | Team | GP | W | L | Tie | OTL | GF | GA | Diff | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19 | 8 | 11 | 0 | 0 | 66 | 79 | -13 | 0-4-6-0 | L3 |
EXHIBITION-TOURNAMENT RECORD
Pos | Team | GP | W | L | Tie | OTL | GF | GA | Diff | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 7 | 4 | 0 | 1 | 53 | 34 | 19 | 0-6-3-1 | L3 |
Player Stats
Players
# | Player | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
9 | 28 | 0 | 8 | 8 | 0.286 | 4 | |
10 | 31 | 9 | 17 | 26 | 0.839 | 10 | |
11 | 31 | 1 | 3 | 4 | 0.129 | 4 | |
12 | 31 | 3 | 6 | 9 | 0.290 | 16 | |
13 | 30 | 4 | 6 | 10 | 0.333 | 18 | |
16 | 27 | 4 | 5 | 9 | 0.333 | 2 | |
17 | 30 | 1 | 2 | 3 | 0.100 | 14 | |
20 | 31 | 14 | 10 | 24 | 0.774 | 6 | |
21 | 31 | 5 | 14 | 19 | 0.613 | 26 | |
23 | 31 | 1 | 12 | 13 | 0.419 | 14 | |
24 | 31 | 2 | 6 | 8 | 0.258 | 8 | |
43 | 31 | 10 | 23 | 33 | 1.065 | 20 | |
44 | 28 | 7 | 3 | 10 | 0.357 | 6 | |
46 | 31 | 21 | 13 | 34 | 1.097 | 0 | |
73 | 31 | 24 | 13 | 37 | 1.194 | 24 | |
84 | 29 | 2 | 5 | 7 | 0.241 | 46 | |
91 | 29 | 5 | 10 | 15 | 0.517 | 16 | |
96 | 31 | 6 | 12 | 18 | 0.581 | 4 |
Goalies
# | Player | GP | G | A | Min | SO | PIM | SA | GA | SV | SV% | GAA | G-W | G-L | G-Tie |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | 21 | 0 | 0 | 1203 | 1 | 0 | 712 | 76 | 636 | 89.33 | 3.79 | 9 | 11 | 0 | |
50 | 11 | 0 | 0 | 648 | 0 | 0 | 353 | 33 | 310 | 87.82 | 3.06 | 4 | 6 | 0 |
G-W= Goalie Wins
G-L= Goalie Losses
G-Tie= Goalie Ties