U17 MALE PREP ROSTER/STATS
Male Roster 2024-2025
# | Player | Position | Birthdate | Hometown | Grad Year | Height | Weight | Shot/Catch |
---|---|---|---|---|---|---|---|---|
9 | Keifer DeGagne | Defence | 01/22/2008 | Fort Frances, ON | 2026 | 5' 9" | 155 | Left |
10 | Forward | 09/27/2008 | Orlando, FL | 2027 | 6' 2" | 164 | Right | |
11 | Defence | 09/04/2009 | Centennial, CO | 2028 | 6' | 155 | Left | |
12 | Forward | 09/15/2009 | Fort Frances, ON | 2027 | 5' 10" | 150 | Right | |
13 | Forward | 07/04/2009 | Greenwood Village, CO | 2027 | 5' 7" | 140 | Right | |
16 | Forward | 06/16/2008 | Villach, AU | 2026 | 5' 5" | 130 | Left | |
17 | Defence | 12/17/2009 | St. John's, NL | 2027 | 5' 10" | 145 | Left | |
20 | Forward | 10/20/2008 | Orlando, FL | 2027 | 5' 10" | 145 | Left | |
21 | Defence | 12/31/2008 | Medicine Hat, AB | 2026 | 5' 11" | 160 | Right | |
23 | Defence | 02/02/2009 | Sherwood Park, AB | 2027 | 5' 11" | 165 | Right | |
24 | Forward | 07/15/2009 | Dryden, ON | 2027 | 5' 11" | 165 | Left | |
30 | Goalie | 09/16/2008 | Thunder Bay, ON | 2026 | 5' 10" | 135 | Left | |
43 | Defence | 07/16/2008 | Bruxelles, MB | 2026 | 6' 1" | 170 | Left | |
44 | Forward | 01/25/2008 | The Pas, MB | 2026 | 6' | 194 | Left | |
46 | Forward | 04/08/2008 | Tampa Bay, FL | 2027 | 5' 7" | 142 | Right | |
50 | Goalie | 10/03/2008 | Calgary, AB | 2026 | 200 | 200 | Left | |
73 | Forward | 02/23/2008 | Darlingford, MB | 2026 | 6' | 184 | Left | |
84 | Defence | 05/04/2008 | Fort St. John, BC | 2026 | 6' 3" | 205 | Right | |
91 | Forward | 01/18/2008 | Hellerup, DK | 2026 | 6' 2" | 165 | Left | |
96 | Forward | 01/15/2009 | Thompson, MB | 2027 | 5' 9" | 172 | Left |
Team Stats
CSSHL RECORD
Pos | Team | GP | W | L | Tie | OTL | GF | GA | Diff | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 5 | 6 | 0 | 0 | 36 | 47 | -11 | 0-5-5-0 | W1 |
EXHIBITION-TOURNAMENT RECORD
Pos | Team | GP | W | L | Tie | OTL | GF | GA | Diff | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 7 | 4 | 0 | 1 | 53 | 34 | 19 | 0-6-3-1 | L3 |
Player Stats
Players
# | Player | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
9 | 23 | 0 | 6 | 6 | 0.261 | 4 | |
10 | 23 | 7 | 15 | 22 | 0.957 | 4 | |
11 | 23 | 1 | 1 | 2 | 0.087 | 0 | |
12 | 23 | 2 | 2 | 4 | 0.174 | 8 | |
13 | 22 | 4 | 5 | 9 | 0.409 | 18 | |
16 | 19 | 1 | 5 | 6 | 0.316 | 2 | |
17 | 23 | 1 | 1 | 2 | 0.087 | 10 | |
20 | 23 | 13 | 7 | 20 | 0.870 | 2 | |
21 | 23 | 4 | 9 | 13 | 0.565 | 10 | |
23 | 23 | 1 | 7 | 8 | 0.348 | 6 | |
24 | 23 | 2 | 4 | 6 | 0.261 | 6 | |
43 | 23 | 8 | 18 | 26 | 1.130 | 16 | |
44 | 20 | 4 | 2 | 6 | 0.300 | 6 | |
46 | 23 | 15 | 7 | 22 | 0.957 | 0 | |
73 | 23 | 15 | 12 | 27 | 1.174 | 16 | |
84 | 21 | 1 | 3 | 4 | 0.190 | 32 | |
91 | 21 | 5 | 8 | 13 | 0.619 | 16 | |
96 | 23 | 5 | 10 | 15 | 0.652 | 4 |
Goalies
# | Player | GP | G | A | Min | SO | PIM | SA | GA | SV | SV% | GAA | G-W | G-L | G-Tie |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | 16 | 0 | 0 | 951 | 1 | 0 | 538 | 57 | 481 | 89.41 | 3.60 | 7 | 8 | 0 | |
50 | 7 | 0 | 0 | 420 | 0 | 0 | 234 | 21 | 213 | 91.03 | 3.00 | 3 | 4 | 0 |
G-W= Goalie Wins
G-L= Goalie Losses
G-Tie= Goalie Ties