Goalie Coach Gordie Tumilson
- Current Team
- PMHA Female Varsity, PMHA Male Varsity
Head Coach Male Rick McConnell
- Current Team
- PMHA Male Varsity
Asst. Coach Male Ernie Sutherland
- Current Team
- PMHA Male Varsity
Male Players 19-20
Forward
Player | Team | Position | GP | G | A | PIM |
---|---|---|---|---|---|---|
PMHA Male Varsity | Forward | 20 | 7 | 2 | 18 | |
PMHA Male Varsity | Forward | 67 | 0 | 4 | 6 | |
PMHA Male Varsity | Forward | 67 | 12 | 15 | 68 | |
PMHA Male Varsity | Forward | 67 | 34 | 30 | 107 | |
PMHA Male Varsity | Forward | 68 | 16 | 23 | 48 | |
PMHA Male Varsity | Forward | 48 | 12 | 16 | 26 | |
PMHA Male Varsity | Forward | 67 | 26 | 17 | 30 | |
PMHA Male Varsity | Forward | 66 | 20 | 40 | 66 | |
PMHA Male Varsity | Forward | 19 | 1 | 1 | 6 | |
PMHA Male Varsity | Forward | 19 | 0 | 1 | 0 | |
PMHA Male Varsity | Forward | 64 | 6 | 9 | 13 | |
PMHA Male Varsity | Forward | 65 | 15 | 23 | 32 |
Defence
Player | Team | Position | GP | G | A | PIM |
---|---|---|---|---|---|---|
PMHA Male Varsity | Defence | 68 | 21 | 38 | 26 | |
PMHA Male Varsity | Defence | 61 | 5 | 3 | 28 | |
PMHA Male Varsity | Defence | 31 | 0 | 2 | 0 | |
PMHA Male Varsity | Defence | 68 | 4 | 16 | 30 | |
PMHA Male Varsity | Defence | 68 | 20 | 27 | 20 | |
PMHA Male Varsity | Defence | 63 | 2 | 0 | 10 | |
PMHA Male Varsity | Defence | 63 | 2 | 8 | 18 | |
PMHA Male Varsity | Defence | 67 | 18 | 10 | 6 |
Male Goalies
Player | Team | Position | GP | Min | SO | SV | SV% | GAA |
---|---|---|---|---|---|---|---|---|
PMHA Male Varsity | Goalie | 24 | 1337 | 3 | 485 | 92.56 | 1.97 | |
PMHA Male Varsity | Goalie | 25 | 1397 | 2 | 460 | 92.00 | 1.93 | |
PMHA Male Varsity | Goalie | 27 | 1498 | 5 | 479 | 89.37 | 2.64 |
Male Team CSSHL
Pos | Team | GP | W | L | OTL |
---|---|---|---|---|---|
1 | 29 | 21 | 7 | 1 |