- #
- 19
- Name
- Jorja Atkinson
- Position
- Forward
- Birthdate
- 02/19/2008
- Hometown
- Chilliwack, BC
- Grad Year
- 2026
- Height
- 5' 5"
- Weight
- 130
- Shot/Catch
- Right
- Current Team
- PMHA Female U18 Prep Buffaloes 25/26
2023/24
2024/25
CSSHL Female U18 PREP
| Season | Team | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 2024/25 | PMHA Female U18 Prep Buffaloes 24/25 | 33 | 1 | 3 | 4 | 0.121 | 18 |
| 2025/26 | PMHA Female U18 Prep Buffaloes 25/26 | 25 | 1 | 5 | 6 | 0.240 | 18 |
| 2023/24 | PMHA Female U18 Prep Buffaloes 23/24 | 33 | 0 | 0 | 0 | 0.000 | 4 |
Exhibition-Tournament Female U18 PREP
| Season | Team | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 2024/25 | PMHA Female U18 Prep Buffaloes 24/25 | 23 | 0 | 3 | 3 | 0.130 | 10 |
| 2025/26 | PMHA Female U18 Prep Buffaloes 25/26 | 19 | 1 | 3 | 4 | 0.211 | 12 |
| 2023/24 | PMHA Female U18 Prep Buffaloes 23/24 | 21 | 0 | 2 | 2 | 0.095 | 2 |

