U18 MALE PREP ROSTER/STATS
MALE U18 ROSTER 2025 - 2026

| # | Player | Position | Birthdate | Hometown | Grad Year | Height | Weight | Shot/Catch |
|---|---|---|---|---|---|---|---|---|
| 1 | Adam Courchesne | Goalie | 02/03/2008 | Calgary, AB | 2026 | 6' 1" | 175 | Left |
| 5 | ![]() ![]() ![]() | Defence | 06/29/2008 | Niverville, MB | 2026 | 6' 3" | 176 | Right |
| 6 | ![]() ![]() ![]() | Defence | 08/25/2008 | Winnipeg, MB | 2026 | 6' 2" | 192 | Left |
| 11 | ![]() ![]() ![]() | Forward | 10/17/2009 | Krefeld, Germany | 2027 | 5' 10" | 147 | Left |
| 14 | ![]() ![]() ![]() | Defence | 04/10/2009 | Beaumont, AB | 2027 | 6' 5" | 175 | Right |
| 15 | ![]() ![]() ![]() | Forward | 02/20/2008 | Lloydminster, AB | 2026 | 6' 5" | 185 | Left |
| 17 | ![]() ![]() ![]() | Forward | 09/01/2008 | Calgary, AB | 2026 | 6' 1" | 170 | Left |
| 19 | ![]() ![]() ![]() | Defence | 03/25/2010 | Bassano, AB | 2028 | 6' 1" | 165 | Left |
| 20 | ![]() ![]() ![]() | Forward | 09/22/2009 | Winnipeg, MB | 2027 | 6' 3" | 190 | Left |
| 22 | ![]() ![]() ![]() | Defence | 06/22/2009 | Auckland, New Zealand | 2027 | 6' 2" | 180 | Right |
| 23 | ![]() ![]() ![]() | Defence | 05/04/2008 | Fort St. John, BC | 2026 | 6' 4" | 204 | Right |
| 29 | ![]() ![]() ![]() | Forward | 01/25/2008 | The Pas, MB | 2026 | 6' | 195 | Left |
| 46 | ![]() ![]() ![]() | Forward | 04/08/2008 | Tampa Bay, FL | 2026 | 5' 7" | 150 | Right |
| 55 | ![]() ![]() ![]() | Forward | 1/24/2009 | Winnipeg, MB | 2026 | 6' 1" | 184 | Left |
| 66 | ![]() ![]() ![]() | Forward | 02/19/2008 | Roermond, Limburg, Netherlands | 2026 | 5' 8" | 143 | Left |
| 70 | ![]() ![]() ![]() | Goalie | 11/22/2008 | Riverview, NB | 2026 | 5' 10" | 165 | Left |
| 77 | ![]() ![]() ![]() | Forward | 04/20/2008 | Portage la Prairie, MB | 2026 | 5' 8" | 150 | Left |
| 88 | ![]() ![]() ![]() | Forward | 08/04/2008 | Calgary, AB | 2026 | 6' | 147 | Right |
| 91 | ![]() ![]() ![]() | Forward | 01/18/2008 | Hellerup, DK | 2026 | 6' 2" | 185 | Left |
| 93 | ![]() ![]() ![]() | Forward | 02/03/2010 | St. Claude, MB | 2028 | 5' 9" | 145 | Left |
TEAM STATS
CSSHL RECORD
| Pos | Team | GP | W | L | Tie | OTL | GF | GA | Diff | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PMHA Male U18 Prep Buffaloes 25/26 | 30 | 10 | 16 | 0 | 4 | 93 | 118 | -25 | 0-4-6-0 | W3 |
EXHIBITION-TOURNAMENT RECORD
| Pos | Team | GP | W | L | Tie | OTL | GF | GA | Diff | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PMHA Male U18 Prep Buffaloes 25/26 | 13 | 4 | 7 | 0 | 2 | 46 | 52 | -6 | 0-3-6-1 | L1 |
PLAYER STATS
Players
| # | Player | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 5 | ![]() ![]() ![]() | 43 | 3 | 16 | 19 | 0.442 | 48 |
| 6 | ![]() ![]() ![]() | 35 | 1 | 4 | 5 | 0.143 | 36 |
| 11 | ![]() ![]() ![]() | 42 | 5 | 23 | 28 | 0.667 | 4 |
| 14 | ![]() ![]() ![]() | 43 | 1 | 3 | 4 | 0.093 | 16 |
| 15 | ![]() ![]() ![]() | 42 | 4 | 9 | 13 | 0.310 | 26 |
| 17 | ![]() ![]() ![]() | 43 | 7 | 10 | 17 | 0.395 | 50 |
| 19 | ![]() ![]() ![]() | 41 | 1 | 3 | 4 | 0.098 | 36 |
| 20 | ![]() ![]() ![]() | 43 | 33 | 34 | 67 | 1.558 | 24 |
| 22 | ![]() ![]() ![]() | 43 | 1 | 7 | 8 | 0.186 | 24 |
| 23 | ![]() ![]() ![]() | 43 | 3 | 5 | 8 | 0.186 | 92 |
| 29 | ![]() ![]() ![]() | 21 | 1 | 3 | 4 | 0.190 | 6 |
| 46 | ![]() ![]() ![]() | 36 | 29 | 15 | 44 | 1.222 | 8 |
| 55 | ![]() ![]() ![]() | 42 | 8 | 26 | 34 | 0.810 | 46 |
| 66 | ![]() ![]() ![]() | 43 | 15 | 24 | 39 | 0.907 | 24 |
| 77 | ![]() ![]() ![]() | 43 | 2 | 5 | 7 | 0.163 | 8 |
| 88 | ![]() ![]() ![]() | 43 | 4 | 2 | 6 | 0.140 | 6 |
| 91 | ![]() ![]() ![]() | 34 | 5 | 10 | 15 | 0.441 | 14 |
| 93 | ![]() ![]() ![]() | 29 | 12 | 28 | 40 | 1.379 | 22 |
Goalies
| # | Player | GP | A | Min | SO | PIM | SA | GA | SV | SV% | GAA | G-W | G-L | G-Tie |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() ![]() | 25 | 0 | 1419 | 0 | 2 | 992 | 91 | 901 | 90.83 | 3.85 | 7 | 16 | 0 |
| 70 | ![]() ![]() ![]() | 22 | 0 | 1181 | 1 | 0 | 706 | 73 | 633 | 89.66 | 3.71 | 7 | 13 | 0 |





















