U18 MALE PREP ROSTER/STATS
MALE U18 ROSTER 2024 - 2025
# | Player | Position | Birthdate | Hometown | Grad Year | Height | Weight | Shot/Catch |
---|---|---|---|---|---|---|---|---|
4 | Leonardo Begert | Forward | 04/04/2007 | Mississauga, ON | 2025 | 5' 10" | 165 | Left |
5 | Defence | 06/02/2007 | Cheb, CZEC | 2025 | 6' | 183 | Left | |
6 | Troy Zajac | Defence | 03/14/2008 | Uppsala, Sweden | 2026 | 6' | 185 | Right |
8 | Forward | 04/04/2007 | Regina, SK | 2025 | 5' 8" | 155 | Left | |
11 | Forward | 04/10/2007 | Melfort, SK | 2025 | 6' 2" | 190 | Right | |
12 | Defence | 03/13/2008 | Edmonton, AB | 2026 | 5' 9" | 160 | Right | |
13 | Forward | 08/31/2006 | Fairfield, OH | 2025 | 5' 10" | 175 | Right | |
15 | Forward | 06/16/2007 | Cochrane, AB | 2025 | 6' 4" | 195 | Left | |
17 | Forward | 05/17/2007 | Thunder Bay, ON | 2025 | 6' 2" | 175 | Right | |
18 | Forward | 03/07/2007 | Somers, NY | 2025 | 5' 10" | 155 | Right | |
22 | Defence | 05/13/2007 | Cizova, CZEC | 2025 | 5' 10" | 176 | Left | |
24 | Defence | 06/20/2007 | Winterset, IA | 2025 | 6' | 185 | Left | |
27 | Forward | 09/02/2009 | Mitchell, MB | 2027 | 5' 10" | 157 | Left | |
33 | Forward | 08/20/2007 | Evergreen Park, IL | 2025 | 5' 6" | 135 | Left | |
35 | Goalie | 04/26/2007 | Clarksville, TN | 2025 | 5' 11" | 155 | Left | |
41 | Goalie | 06/22/2007 | Chicago, IL | 2025 | 6' 2" | 175 | Left | |
67 | Forward | 06/25/2007 | Lethbridge, AB | 2025 | 5' 11" | 160 | Left | |
75 | Defence | 10/01/2008 | Calgary, AB | 2026 | 6' 2" | 190 | Right | |
83 | Defence | 01/31/2007 | Samorin, SL | 2025 | 6' 4" | 198 | Left | |
91 | Forward | 03/12/2009 | Steinbach, MB | 2027 | 6' 4" | 158 | Left | |
95 | Forward | 05/03/2009 | Trondheim, NO | 2027 | 5' 10" | 143 | Left |
TEAM STATS
CSSHL RECORD
Pos | Team | GP | W | L | Tie | OTL | GF | GA | Diff | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PMHA Male U18 Prep Buffaloes 24/25 | 25 | 6 | 19 | 0 | 0 | 92 | 176 | -84 | 0-1-9-0 | L9 |
EXHIBITION-TOURNAMENT RECORD
Pos | Team | GP | W | L | Tie | OTL | GF | GA | Diff | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PMHA Male U18 Prep Buffaloes 24/25 | 5 | 4 | 1 | 0 | 0 | 21 | 11 | 10 | 0-4-1-0 | W1 |
PLAYER STATS
Players
# | Player | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
4 | 21 | 2 | 4 | 6 | 0.286 | 6 | |
5 | 27 | 2 | 21 | 23 | 0.852 | 111 | |
6 | Troy Zajac | 1 | 0 | 1 | 1 | 1.000 | 0 |
8 | 30 | 5 | 11 | 16 | 0.533 | 26 | |
11 | 29 | 8 | 12 | 20 | 0.690 | 24 | |
12 | 30 | 11 | 22 | 33 | 1.100 | 20 | |
13 | 4 | 0 | 0 | 0 | 0.000 | 2 | |
15 | 30 | 7 | 5 | 12 | 0.400 | 22 | |
17 | 30 | 14 | 35 | 49 | 1.633 | 34 | |
18 | 30 | 2 | 6 | 8 | 0.267 | 4 | |
22 | 30 | 0 | 3 | 3 | 0.100 | 24 | |
24 | 22 | 1 | 4 | 5 | 0.227 | 164 | |
27 | 25 | 16 | 18 | 34 | 1.360 | 44 | |
33 | 30 | 8 | 5 | 13 | 0.433 | 26 | |
67 | 24 | 11 | 15 | 26 | 1.083 | 30 | |
75 | 30 | 0 | 9 | 9 | 0.300 | 6 | |
83 | 30 | 0 | 5 | 5 | 0.167 | 56 | |
91 | 22 | 20 | 13 | 33 | 1.500 | 48 | |
95 | 28 | 6 | 7 | 13 | 0.464 | 0 |
Goalies
# | Player | GP | A | Min | SO | PIM | SA | GA | SV | SV% | GAA | G-W | G-L | G-Tie |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | 20 | 4 | 1033 | 0 | 0 | 663 | 92 | 571 | 86.12 | 5.34 | 5 | 9 | 0 | |
41 | 16 | 0 | 765 | 0 | 13 | 595 | 91 | 504 | 84.71 | 7.14 | 5 | 11 | 0 |