U18 MALE PREP ROSTER/STATS
MALE U18 ROSTER 2024 - 2025

# | Player | Position | Birthdate | Hometown | Grad Year | Height | Weight | Shot/Catch |
---|---|---|---|---|---|---|---|---|
4 | ![]() | Forward | 04/04/2007 | Mississauga, ON | 2025 | 5' 10" | 165 | Left |
5 | ![]() ![]() ![]() | Defence | 06/02/2007 | Cheb, CZEC | 2025 | 6' | 183 | Left |
6 | Troy Zajac | Defence | 03/14/2008 | Uppsala, Sweden | 2026 | 6' | 185 | Right |
8 | ![]() ![]() ![]() | Forward | 04/04/2007 | Regina, SK | 2025 | 5' 8" | 155 | Left |
11 | ![]() ![]() ![]() | Forward | 04/10/2007 | Melfort, SK | 2025 | 6' 2" | 190 | Right |
12 | ![]() ![]() ![]() | Defence | 03/13/2008 | Edmonton, AB | 2026 | 5' 9" | 160 | Right |
13 | ![]() ![]() ![]() | Forward | 08/31/2006 | Fairfield, OH | 2025 | 5' 10" | 175 | Right |
15 | ![]() ![]() ![]() | Forward | 06/16/2007 | Cochrane, AB | 2025 | 6' 4" | 195 | Left |
17 | ![]() ![]() ![]() | Forward | 05/17/2007 | Thunder Bay, ON | 2025 | 6' 2" | 175 | Right |
18 | ![]() ![]() ![]() | Forward | 03/07/2007 | Somers, NY | 2025 | 5' 10" | 155 | Right |
22 | ![]() ![]() ![]() | Defence | 05/13/2007 | Cizova, CZEC | 2025 | 5' 10" | 176 | Left |
24 | ![]() ![]() ![]() | Defence | 06/20/2007 | Winterset, IA | 2025 | 6' | 185 | Left |
27 | ![]() ![]() ![]() | Forward | 09/02/2009 | Mitchell, MB | 2027 | 5' 10" | 157 | Left |
33 | ![]() ![]() ![]() | Forward | 08/20/2007 | Evergreen Park, IL | 2025 | 5' 6" | 135 | Left |
35 | ![]() ![]() ![]() | Goalie | 04/26/2007 | Clarksville, TN | 2025 | 5' 11" | 155 | Left |
41 | ![]() ![]() ![]() | Goalie | 06/22/2007 | Chicago, IL | 2025 | 6' 2" | 175 | Left |
67 | ![]() ![]() ![]() | Forward | 06/25/2007 | Lethbridge, AB | 2025 | 5' 11" | 160 | Left |
75 | ![]() ![]() ![]() | Defence | 10/01/2008 | Calgary, AB | 2026 | 6' 2" | 190 | Right |
83 | ![]() ![]() ![]() | Defence | 01/31/2007 | Samorin, SL | 2025 | 6' 4" | 198 | Left |
91 | ![]() ![]() ![]() | Forward | 03/12/2009 | Steinbach, MB | 2027 | 6' 4" | 158 | Left |
95 | ![]() ![]() ![]() | Forward | 05/03/2009 | Trondheim, NO | 2027 | 5' 10" | 143 | Left |
TEAM STATS
CSSHL RECORD
Pos | Team | GP | W | L | Tie | OTL | GF | GA | Diff | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PMHA Male U18 Prep Buffaloes 24/25 | 41 | 11 | 30 | 0 | 0 | 143 | 281 | -138 | 0-4-6-0 | L2 |
EXHIBITION-TOURNAMENT RECORD
Pos | Team | GP | W | L | Tie | OTL | GF | GA | Diff | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PMHA Male U18 Prep Buffaloes 24/25 | 5 | 4 | 1 | 0 | 0 | 21 | 11 | 10 | 0-4-1-0 | W1 |
PLAYER STATS
Players
# | Player | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
4 | ![]() ![]() ![]() | 30 | 4 | 4 | 8 | 0.267 | 6 |
5 | ![]() ![]() ![]() | 33 | 3 | 26 | 29 | 0.879 | 156 |
6 | Troy Zajac | 16 | 1 | 6 | 7 | 0.438 | 6 |
8 | ![]() ![]() ![]() | 46 | 7 | 18 | 25 | 0.543 | 34 |
11 | ![]() ![]() ![]() | 45 | 14 | 15 | 29 | 0.644 | 34 |
12 | ![]() ![]() ![]() | 45 | 14 | 31 | 45 | 1.000 | 26 |
13 | ![]() ![]() ![]() | 4 | 0 | 0 | 0 | 0.000 | 2 |
15 | ![]() ![]() ![]() | 46 | 10 | 9 | 19 | 0.413 | 34 |
17 | ![]() ![]() ![]() | 46 | 21 | 50 | 71 | 1.543 | 42 |
18 | ![]() ![]() ![]() | 46 | 3 | 7 | 10 | 0.217 | 10 |
22 | ![]() ![]() ![]() | 45 | 0 | 5 | 5 | 0.111 | 26 |
24 | ![]() ![]() ![]() | 30 | 1 | 4 | 5 | 0.167 | 192 |
27 | ![]() ![]() ![]() | 38 | 22 | 28 | 50 | 1.316 | 63 |
33 | ![]() ![]() ![]() | 46 | 11 | 10 | 21 | 0.457 | 40 |
67 | ![]() ![]() ![]() | 40 | 20 | 26 | 46 | 1.150 | 36 |
75 | ![]() ![]() ![]() | 46 | 0 | 11 | 11 | 0.239 | 20 |
83 | ![]() ![]() ![]() | 46 | 0 | 8 | 8 | 0.174 | 100 |
91 | ![]() ![]() ![]() | 22 | 20 | 13 | 33 | 1.500 | 48 |
95 | ![]() ![]() ![]() | 44 | 8 | 7 | 15 | 0.341 | 2 |
Goalies
# | Player | GP | A | Min | SO | PIM | SA | GA | SV | SV% | GAA | G-W | G-L | G-Tie |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | ![]() ![]() ![]() | 31 | 4 | 1589 | 0 | 0 | 1041 | 146 | 895 | 85.98 | 5.51 | 9 | 15 | 0 |
41 | ![]() ![]() ![]() | 22 | 0 | 1014 | 0 | 18 | 838 | 132 | 706 | 84.25 | 7.81 | 5 | 15 | 0 |