U18 MALE PREP ROSTER/STATS
MALE U18 ROSTER 2024 - 2025
# | Player | Position | Birthdate | Hometown | Grad Year | Height | Weight | Shot/Catch |
---|---|---|---|---|---|---|---|---|
5 | Matouš Mašek | Defence | 06/02/2007 | Cheb, CZEC | 2025 | 6' | 183 | Left |
8 | Forward | 04/04/2007 | Regina, SK | 2025 | 5' 8" | 155 | Left | |
11 | Forward | 04/10/2007 | Melfort, SK | 2025 | 6' 2" | 190 | Right | |
12 | Defence | 03/13/2008 | Edmonton, AB | 2026 | 5' 9" | 160 | Right | |
13 | Forward | 08/31/2006 | Fairfield, OH | 2025 | 5' 10" | 175 | Right | |
15 | Forward | 06/16/2007 | Cochrane, AB | 2025 | 6' 4" | 195 | Left | |
17 | Forward | 05/17/2007 | Thunder Bay, ON | 2025 | 6' 2" | 175 | Right | |
18 | Forward | 03/07/2007 | Somers, NY | 2025 | 5' 10" | 155 | Right | |
22 | Defence | 05/13/2007 | Cizova, CZEC | 2025 | 5' 10" | 176 | Left | |
24 | Defence | 06/20/2007 | Winterset, IA | 2025 | 6' | 185 | Left | |
27 | Forward | 09/02/2009 | Mitchell, MB | 2027 | 5' 10" | 157 | Left | |
33 | Forward | 08/20/2007 | Evergreen Park, IL | 2025 | 5' 6" | 135 | Left | |
35 | Goalie | 04/26/2007 | Clarksville, TN | 2025 | 5' 11" | 155 | Left | |
41 | Goalie | 06/22/2007 | Chicago, IL | 2025 | 6' 2" | 175 | Left | |
67 | Forward | 06/25/2007 | Lethbridge, AB | 2025 | 5' 11" | 160 | Left | |
75 | Defence | 10/01/2008 | Calgary, AB | 2026 | 6' 2" | 190 | Right | |
83 | Defence | 01/31/2007 | Samorin, SL | 2025 | 6' 4" | 198 | Left | |
91 | Forward | 03/12/2007 | Steinbach, MB | 2027 | 6' 4" | 158 | Left | |
95 | Forward | 05/03/2009 | Trondheim, NO | 2027 | 5' 10" | 143 | Left |
TEAM STATS
CSSHL RECORD
Pos | Team | GP | W | L | Tie | OTL | GF | GA | Diff | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PMHA Male U18 Prep Buffaloes 24/25 | 13 | 4 | 9 | 0 | 0 | 50 | 86 | -36 | 0-3-7-0 | L1 |
EXHIBITION-TOURNAMENT RECORD
Pos | Team | GP | W | L | Tie | OTL | GF | GA | Diff | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PMHA Male U18 Prep Buffaloes 24/25 | 5 | 4 | 1 | 0 | 0 | 21 | 11 | 10 | 0-4-1-0 | W1 |
PLAYER STATS
Players
# | Player | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
5 | 18 | 2 | 15 | 17 | 0.944 | 64 | |
8 | 18 | 1 | 7 | 8 | 0.444 | 8 | |
11 | 18 | 5 | 6 | 11 | 0.611 | 16 | |
12 | 18 | 7 | 14 | 21 | 1.167 | 20 | |
13 | 4 | 0 | 0 | 0 | 0.000 | 2 | |
15 | 18 | 3 | 2 | 5 | 0.278 | 18 | |
17 | 18 | 11 | 28 | 39 | 2.167 | 14 | |
18 | 18 | 0 | 3 | 3 | 0.167 | 2 | |
22 | 18 | 0 | 2 | 2 | 0.111 | 8 | |
24 | 11 | 1 | 1 | 2 | 0.182 | 94 | |
27 | 13 | 10 | 9 | 19 | 1.462 | 18 | |
33 | 18 | 4 | 3 | 7 | 0.389 | 8 | |
67 | 15 | 7 | 11 | 18 | 1.200 | 20 | |
75 | 18 | 0 | 2 | 2 | 0.111 | 2 | |
83 | 18 | 0 | 4 | 4 | 0.222 | 36 | |
91 | 13 | 17 | 5 | 22 | 1.692 | 28 | |
95 | 18 | 3 | 4 | 7 | 0.389 | 0 |
Goalies
# | Player | GP | A | Min | SO | PIM | SA | GA | SV | SV% | GAA | G-W | G-L | G-Tie |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | 13 | 4 | 686 | 0 | 0 | 373 | 54 | 319 | 85.52 | 4.72 | 4 | 5 | 0 | |
41 | 9 | 0 | 393 | 0 | 9 | 281 | 41 | 240 | 85.41 | 6.26 | 4 | 5 | 0 |