U15 MALE PREP ROSTER/STATS
MALE U15 ROSTER 2025 - 2026

| # | Player | Position | Birthdate | Hometown | Grad Year | Height | Weight | Shot/Catch |
|---|---|---|---|---|---|---|---|---|
| 4 | Wyatt Rossnagel | Forward | 08/03/2011 | Plumas, MB | 2029 | 5' 6" | 131 | Right |
| 6 | ![]() ![]() ![]() | Forward | 01/27/2011 | Whitecourt, AB | 2029 | 5' 10" | 160 | Right |
| 9 | ![]() ![]() ![]() | Forward | 01/15/2011 | Lethbridge, AB | 2029 | 6' 1" | 166 | Left |
| 10 | ![]() ![]() ![]() | Forward | 08/26/2011 | Calgary, AB | 2029 | 5' 5" | 128 | Left |
| 11 | ![]() ![]() ![]() | Forward | 01/03/2012 | Reinfeld, MB | 2030 | 5' 4" | 120 | Left |
| 12 | ![]() ![]() ![]() | Defence | 03/01/2012 | Killarney, MB | 2030 | 5' 11" | 140 | Left |
| 13 | ![]() ![]() ![]() | Forward | 01/13/2011 | Calgary, AB | 2029 | 5' 4" | 110 | Left |
| 15 | ![]() ![]() ![]() | Defence | 02/20/2011 | Winnipeg, MB | 2029 | 5' 8" | 130 | Left |
| 16 | ![]() ![]() ![]() | Defence | 02/22/2011 | The Pas, MB | 2029 | 5' 10" | 154 | Right |
| 21 | ![]() ![]() ![]() | Forward | 01/15/2011 | Manitou, MB | 2029 | 5' 8" | 125 | Left |
| 22 | ![]() ![]() ![]() | Defence | 02/26/2011 | Portage la Prairie, MB | 2029 | 5' 7" | 143 | Left |
| 24 | ![]() ![]() ![]() | Forward | 02/24/2011 | Tomakomai, JP | 2029 | 5' 7" | 140 | Right |
| 27 | ![]() ![]() ![]() | Defence | 04/11/2011 | Bruxelles, MB | 2029 | 5' 8" | 140 | Left |
| 29 | ![]() ![]() ![]() | Goalie | 01/14/2011 | Canyon Creek, AB | 2029 | 5' 8" | 145 | Left |
| 44 | ![]() ![]() ![]() | Goalie | 09/14/2011 | Martensville, SK | 2029 | 5' 11" | 135 | Left |
| 47 | ![]() ![]() ![]() | Forward | 05/05/2011 | Sioux Lookout, ON | 2029 | 6' | 172 | Left |
| 66 | Benson Bordian | Forward | 12/31/2012 | Swan River, MB | 2030 | 5' 4" | 150 | Left |
| 79 | ![]() ![]() ![]() | Defence | 07/29/2011 | West St Paul, MB | 2029 | 5' 11" | 165 | Right |
| 86 | ![]() ![]() ![]() | Forward | 07/27/2012 | Pilot Mound, MB | 2030 | 5' 8" | 140 | Left |
| 91 | ![]() ![]() ![]() | Forward | 02/01/2011 | Lloydminster, SK | 2029 | 5' 6" | 127 | Right |
| 92 | ![]() ![]() ![]() | Forward | 09/10/2011 | Brandon, MB | 2029 | 5' 3" | 110 | Left |
TEAM STATS
CSSHL RECORD
| Pos | Team | GP | W | L | Tie | OTL | GF | GA | Diff | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() ![]() | 30 | 11 | 19 | 0 | 0 | 111 | 181 | -70 | 0-5-5-0 | W2 |
EXHIBITION-TOURNAMENT RECORD
| Pos | Team | GP | W | L | Tie | OTL | GF | GA | Diff | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() ![]() | 15 | 12 | 1 | 1 | 1 | 99 | 30 | 69 | 0-8-1-1 | W1 |
PLAYER STATS
Players
| # | Player | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 4 | ![]() ![]() ![]() | 43 | 2 | 7 | 9 | 0.209 | 6 |
| 6 | ![]() ![]() ![]() | 45 | 33 | 16 | 49 | 1.089 | 36 |
| 9 | ![]() ![]() ![]() | 29 | 5 | 7 | 12 | 0.414 | 20 |
| 10 | ![]() ![]() ![]() | 45 | 7 | 12 | 19 | 0.422 | 26 |
| 11 | ![]() ![]() ![]() | 43 | 13 | 22 | 35 | 0.814 | 22 |
| 12 | ![]() ![]() ![]() | 42 | 2 | 10 | 12 | 0.286 | 20 |
| 13 | ![]() ![]() ![]() | 45 | 27 | 22 | 49 | 1.089 | 28 |
| 15 | ![]() ![]() ![]() | 43 | 1 | 9 | 10 | 0.233 | 30 |
| 16 | ![]() ![]() ![]() | 44 | 3 | 23 | 26 | 0.591 | 24 |
| 21 | ![]() ![]() ![]() | 45 | 43 | 43 | 86 | 1.911 | 18 |
| 22 | ![]() ![]() ![]() | 42 | 3 | 7 | 10 | 0.238 | 8 |
| 24 | ![]() ![]() ![]() | 45 | 20 | 30 | 50 | 1.111 | 20 |
| 27 | ![]() ![]() ![]() | 45 | 8 | 17 | 25 | 0.556 | 22 |
| 47 | ![]() ![]() ![]() | 43 | 10 | 11 | 21 | 0.488 | 52 |
| 66 | Benson Bordian | 6 | 0 | 1 | 1 | 0.167 | 0 |
| 79 | ![]() ![]() ![]() | 45 | 2 | 33 | 35 | 0.778 | 50 |
| 86 | ![]() ![]() ![]() | 45 | 20 | 29 | 49 | 1.089 | 10 |
| 91 | ![]() ![]() ![]() | 39 | 7 | 7 | 14 | 0.359 | 8 |
| 92 | ![]() ![]() ![]() | 44 | 4 | 5 | 9 | 0.205 | 4 |
Goalies
| # | Player | GP | G | A | Min | SO | PIM | SA | GA | SV | SV% | GAA | G-W | G-L | G-Tie |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | ![]() ![]() ![]() | 24 | 0 | 0 | 1372 | 0 | 0 | 873 | 122 | 751 | 86.03 | 5.34 | 11 | 11 | 1 |
| 44 | ![]() ![]() ![]() | 23 | 0 | 0 | 1324 | 2 | 0 | 771 | 98 | 673 | 87.29 | 4.44 | 12 | 10 | 0 |





















