U15 MALE PREP ROSTER/STATS
MALE U15 ROSTER 2024 - 2025
# | Player | Position | Birthdate | Hometown | Grad Year | Height | Weight | Shot/Catch |
---|---|---|---|---|---|---|---|---|
2 | Hein Mierau | Defence | 04/28/2010 | Neubergthal, MB | 2028 | 5' 4" | 110 | Left |
7 | Forward | 10/31/2011 | Russell, MB | 2030 | 5' 1" | 108 | Left | |
8 | Forward | 02/16/2010 | Morden, MB | 2028 | 5' 7" | 150 | Right | |
10 | Forward | 01/30/2010 | Kingston, NY | 2028 | 6' | 170 | Left | |
12 | Defence | 05/31/2010 | Russell, MB | 2028 | 5' 4" | 130 | Left | |
13 | Forward | 10/02/2010 | Dryden, ON | 2028 | 5' 4" | 115 | Right | |
15 | Forward | 06/22/2010 | Dauphin, MB | 2028 | 5' 2" | 100 | Left | |
16 | Defence | 04/07/2010 | Niverville, MB | 2028 | 6' 2" | 162 | Left | |
20 | Forward | 09/18/2010 | Pilot Mound, MB | 2028 | 6' | 160 | Left | |
21 | Forward | 01/15/2011 | Manitou, MB | 2029 | 5' 5" | 110 | Left | |
22 | Forward | 05/01/2010 | Sundre, AB | 2028 | 5' 9" | 130 | Left | |
24 | Forward | 02/24/2011 | Tomakomai, JP | 2029 | 5' 6" | 120 | Right | |
26 | Rhys Lawless | Defence | 05/05/2010 | Rossburn, MB | 2028 | 5' 4" | 145 | Left |
37 | Goalie | 05/13/2010 | Morden, MB | 2028 | 5' 10" | 145 | Left | |
43 | Forward | 11/03/2010 | Dryden, ON | 2028 | 5' 11" | 181 | Right | |
77 | Goalie | 03/09/2010 | Nagoya, JP | 2028 | 5' 7" | 143 | Left | |
93 | Forward | 02/03/2010 | St. Claude, MB | 2028 | 5' 7" | 130 | Left | |
96 | Forward | 04/10/2010 | Dauphin, MB | 2028 | 5' 8" | 130 | Left | |
98 | Forward | 02/25/2011 | Kenora, ON | 2029 | 5' 9" | 150 | Left |
TEAM STATS
CSSHL RECORD
Pos | Team | GP | W | L | Tie | OTL | GF | GA | Diff | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | 5 | 8 | 0 | 1 | 48 | 88 | -40 | 0-3-6-1 | L1 |
EXHIBITION-TOURNAMENT RECORD
Pos | Team | GP | W | L | Tie | OTL | GF | GA | Diff | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 5 | 3 | 2 | 0 | 41 | 40 | 1 | 2-5-3-0 | L1 |
PLAYER STATS
Players
# | Player | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
2 | 24 | 1 | 3 | 4 | 0.167 | 6 | |
7 | 24 | 9 | 3 | 12 | 0.500 | 12 | |
8 | 24 | 4 | 5 | 9 | 0.375 | 54 | |
10 | 21 | 0 | 4 | 4 | 0.190 | 4 | |
12 | 24 | 1 | 11 | 12 | 0.500 | 8 | |
13 | 24 | 2 | 10 | 12 | 0.500 | 6 | |
15 | 24 | 0 | 3 | 3 | 0.125 | 0 | |
16 | 24 | 3 | 10 | 13 | 0.542 | 18 | |
20 | 19 | 18 | 9 | 27 | 1.421 | 0 | |
21 | 22 | 13 | 11 | 24 | 1.091 | 0 | |
22 | 24 | 4 | 8 | 12 | 0.500 | 18 | |
24 | 24 | 5 | 8 | 13 | 0.542 | 10 | |
26 | Rhys Lawless | 16 | 0 | 2 | 2 | 0.125 | 2 |
43 | 24 | 0 | 1 | 1 | 0.042 | 6 | |
93 | 21 | 18 | 22 | 40 | 1.905 | 16 | |
96 | 21 | 1 | 1 | 2 | 0.095 | 4 | |
98 | 19 | 10 | 13 | 23 | 1.211 | 2 |
Goalies
# | Player | GP | G | A | Min | SO | PIM | SA | GA | SV | SV% | GAA | G-W | G-L | G-Tie |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37 | 13 | 0 | 1 | 781 | 0 | 0 | 610 | 80 | 537 | 88.03 | 6.15 | 4 | 7 | 2 | |
77 | 12 | 0 | 0 | 725 | 0 | 0 | 494 | 47 | 447 | 90.49 | 3.89 | 6 | 5 | 0 |