U15 MALE PREP ROSTER/STATS
MALE U15 ROSTER 2024 - 2025

# | Player | Position | Birthdate | Hometown | Grad Year | Height | Weight | Shot/Catch |
---|---|---|---|---|---|---|---|---|
2 | ![]() | Defence | 04/28/2010 | Neubergthal, MB | 2028 | 5' 4" | 110 | Left |
7 | ![]() ![]() ![]() | Forward | 10/31/2011 | Russell, MB | 2030 | 5' 1" | 108 | Left |
8 | ![]() ![]() ![]() | Forward | 02/16/2010 | Morden, MB | 2028 | 5' 7" | 150 | Right |
10 | ![]() ![]() ![]() | Forward | 01/30/2010 | Kingston, NY | 2028 | 6' | 170 | Left |
12 | ![]() ![]() ![]() | Defence | 05/31/2010 | Russell, MB | 2028 | 5' 4" | 130 | Left |
13 | ![]() ![]() ![]() | Forward | 10/02/2010 | Dryden, ON | 2028 | 5' 4" | 115 | Right |
15 | ![]() ![]() ![]() | Forward | 06/22/2010 | Dauphin, MB | 2028 | 5' 2" | 100 | Left |
16 | ![]() ![]() ![]() | Defence | 04/07/2010 | Niverville, MB | 2028 | 6' 2" | 162 | Left |
20 | ![]() ![]() ![]() | Forward | 09/18/2010 | Pilot Mound, MB | 2028 | 6' | 160 | Left |
21 | ![]() ![]() ![]() | Forward | 01/15/2011 | Manitou, MB | 2029 | 5' 5" | 110 | Left |
22 | ![]() ![]() ![]() | Forward | 05/01/2010 | Sundre, AB | 2028 | 5' 9" | 130 | Left |
24 | ![]() ![]() ![]() | Forward | 02/24/2011 | Tomakomai, JP | 2029 | 5' 6" | 120 | Right |
26 | Rhys Lawless | Defence | 05/05/2010 | Rossburn, MB | 2028 | 5' 4" | 145 | Left |
37 | ![]() ![]() ![]() | Goalie | 05/13/2010 | Morden, MB | 2028 | 5' 10" | 145 | Left |
43 | ![]() ![]() ![]() | Forward | 11/03/2010 | Dryden, ON | 2028 | 5' 11" | 181 | Right |
77 | ![]() ![]() ![]() | Goalie | 03/09/2010 | Nagoya, JP | 2028 | 5' 7" | 143 | Left |
93 | ![]() ![]() ![]() | Forward | 02/03/2010 | St. Claude, MB | 2028 | 5' 7" | 130 | Left |
96 | ![]() ![]() ![]() | Forward | 04/10/2010 | Dauphin, MB | 2028 | 5' 8" | 130 | Left |
98 | ![]() ![]() ![]() | Forward | 02/25/2011 | Kenora, ON | 2029 | 5' 9" | 150 | Left |
TEAM STATS
CSSHL RECORD
Pos | Team | GP | W | L | Tie | OTL | GF | GA | Diff | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() ![]() | 40 | 16 | 22 | 0 | 2 | 129 | 209 | -80 | 0-4-6-0 | L1 |
EXHIBITION-TOURNAMENT RECORD
Pos | Team | GP | W | L | Tie | OTL | GF | GA | Diff | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() ![]() | 21 | 11 | 7 | 3 | 0 | 95 | 80 | 15 | 1-6-3-0 | W1 |
PLAYER STATS
Players
# | Player | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
2 | ![]() ![]() ![]() | 57 | 2 | 5 | 7 | 0.123 | 18 |
7 | ![]() ![]() ![]() | 61 | 12 | 11 | 23 | 0.377 | 14 |
8 | ![]() ![]() ![]() | 57 | 9 | 13 | 22 | 0.386 | 131 |
10 | ![]() ![]() ![]() | 54 | 1 | 9 | 10 | 0.185 | 38 |
12 | ![]() ![]() ![]() | 61 | 9 | 17 | 26 | 0.426 | 26 |
13 | ![]() ![]() ![]() | 61 | 7 | 15 | 22 | 0.361 | 16 |
15 | ![]() ![]() ![]() | 59 | 1 | 8 | 9 | 0.153 | 4 |
16 | ![]() ![]() ![]() | 59 | 7 | 27 | 34 | 0.576 | 50 |
20 | ![]() ![]() ![]() | 53 | 47 | 29 | 76 | 1.434 | 6 |
21 | ![]() ![]() ![]() | 58 | 23 | 42 | 65 | 1.121 | 2 |
22 | ![]() ![]() ![]() | 61 | 13 | 17 | 30 | 0.492 | 46 |
24 | ![]() ![]() ![]() | 59 | 14 | 15 | 29 | 0.492 | 12 |
26 | Rhys Lawless | 53 | 2 | 7 | 9 | 0.170 | 28 |
43 | ![]() ![]() ![]() | 61 | 1 | 4 | 5 | 0.082 | 12 |
93 | ![]() ![]() ![]() | 58 | 43 | 68 | 111 | 1.914 | 54 |
96 | ![]() ![]() ![]() | 58 | 2 | 6 | 8 | 0.138 | 26 |
98 | ![]() ![]() ![]() | 56 | 28 | 27 | 55 | 0.982 | 12 |
Goalies
# | Player | GP | G | A | Min | SO | PIM | SA | GA | SV | SV% | GAA | G-W | G-L | G-Tie |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37 | ![]() ![]() ![]() | 32 | 0 | 2 | 1840 | 0 | 0 | 1386 | 157 | 1250 | 90.19 | 5.12 | 12 | 15 | 3 |
77 | ![]() ![]() ![]() | 31 | 0 | 0 | 1810 | 1 | 0 | 1315 | 127 | 1188 | 90.34 | 4.21 | 14 | 16 | 0 |