U15 MALE PREP ROSTER/STATS
MALE U15 ROSTER 2024 - 2025
# | Player | Position | Birthdate | Hometown | Grad Year | Height | Weight | Shot/Catch |
---|---|---|---|---|---|---|---|---|
2 | Hein Mierau | Defence | 04/28/2010 | Neubergthal, MB | 2028 | 5' 4" | 110 | Left |
7 | Forward | 10/31/2011 | Russell, MB | 2030 | 5' 1" | 108 | Left | |
8 | Forward | 02/16/2010 | Morden, MB | 2028 | 5' 7" | 150 | Right | |
10 | Forward | 01/30/2010 | Kingston, NY | 2028 | 6' | 170 | Left | |
12 | Defence | 05/31/2010 | Russell, MB | 2028 | 5' 4" | 130 | Left | |
13 | Forward | 10/02/2010 | Dryden, ON | 2028 | 5' 4" | 115 | Right | |
15 | Forward | 06/22/2010 | Dauphin, MB | 2028 | 5' 2" | 100 | Left | |
16 | Defence | 04/07/2010 | Niverville, MB | 2028 | 6' 2" | 162 | Left | |
20 | Forward | 09/18/2010 | Pilot Mound, MB | 2028 | 6' | 160 | Left | |
21 | Forward | 01/15/2011 | Manitou, MB | 2029 | 5' 5" | 110 | Left | |
22 | Forward | 05/01/2010 | Sundre, AB | 2028 | 5' 9" | 130 | Left | |
24 | Forward | 02/24/2011 | Tomakomai, JP | 2029 | 5' 6" | 120 | Right | |
26 | Rhys Lawless | Defence | 05/05/2010 | Rossburn, MB | 2028 | 5' 4" | 145 | Left |
37 | Goalie | 05/13/2010 | Morden, MB | 2028 | 5' 10" | 145 | Left | |
43 | Forward | 11/03/2010 | Dryden, ON | 2028 | 5' 11" | 181 | Right | |
77 | Goalie | 03/09/2010 | Nagoya, JP | 2028 | 5' 7" | 143 | Left | |
93 | Forward | 02/03/2010 | St. Claude, MB | 2028 | 5' 7" | 130 | Left | |
96 | Forward | 04/10/2010 | Dauphin, MB | 2028 | 5' 8" | 130 | Left | |
98 | Forward | 02/25/2011 | Kenora, ON | 2029 | 5' 9" | 150 | Left |
TEAM STATS
CSSHL RECORD
Pos | Team | GP | W | L | Tie | OTL | GF | GA | Diff | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20 | 7 | 11 | 0 | 2 | 68 | 117 | -49 | 0-3-6-1 | L2 |
EXHIBITION-TOURNAMENT RECORD
Pos | Team | GP | W | L | Tie | OTL | GF | GA | Diff | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | 8 | 4 | 3 | 0 | 71 | 55 | 16 | 1-6-3-0 | W3 |
PLAYER STATS
Players
# | Player | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
2 | 35 | 2 | 4 | 6 | 0.171 | 12 | |
7 | 35 | 11 | 8 | 19 | 0.543 | 14 | |
8 | 35 | 7 | 7 | 14 | 0.400 | 78 | |
10 | 32 | 0 | 6 | 6 | 0.188 | 12 | |
12 | 35 | 3 | 13 | 16 | 0.457 | 18 | |
13 | 35 | 4 | 13 | 17 | 0.486 | 10 | |
15 | 34 | 0 | 5 | 5 | 0.147 | 2 | |
16 | 35 | 6 | 19 | 25 | 0.714 | 26 | |
20 | 30 | 29 | 18 | 47 | 1.567 | 2 | |
21 | 33 | 17 | 22 | 39 | 1.182 | 0 | |
22 | 35 | 6 | 10 | 16 | 0.457 | 34 | |
24 | 35 | 9 | 11 | 20 | 0.571 | 10 | |
26 | Rhys Lawless | 27 | 0 | 3 | 3 | 0.111 | 8 |
43 | 35 | 1 | 2 | 3 | 0.086 | 8 | |
93 | 32 | 28 | 40 | 68 | 2.125 | 30 | |
96 | 32 | 2 | 5 | 7 | 0.219 | 6 | |
98 | 30 | 14 | 20 | 34 | 1.133 | 8 |
Goalies
# | Player | GP | G | A | Min | SO | PIM | SA | GA | SV | SV% | GAA | G-W | G-L | G-Tie |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37 | 18 | 0 | 2 | 1081 | 0 | 0 | 841 | 99 | 749 | 89.06 | 5.49 | 6 | 9 | 3 | |
77 | 18 | 0 | 0 | 1086 | 0 | 0 | 725 | 72 | 653 | 90.07 | 3.98 | 9 | 8 | 0 |