Male Goalies 20-21
| Player | Team | Position | GP | Min | SO | SV | SV% | GAA |
|---|---|---|---|---|---|---|---|---|
Ty Lucero-Lippens | PMHA MALE PREP | Goalie | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
![]() ![]() ![]() | PMHA MALE PREP | Goalie | 7 | 290 | 1 | 182 | 89.22 | 4.55 |
![]() ![]() ![]() | PMHA MALE PREP | Goalie | 6 | 250 | 0 | 147 | 82.58 | 7.44 |


| Player | Team | Position | GP | Min | SO | SV | SV% | GAA |
|---|---|---|---|---|---|---|---|---|
Ty Lucero-Lippens | PMHA MALE PREP | Goalie | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
![]() ![]() ![]() | PMHA MALE PREP | Goalie | 7 | 290 | 1 | 182 | 89.22 | 4.55 |
![]() ![]() ![]() | PMHA MALE PREP | Goalie | 6 | 250 | 0 | 147 | 82.58 | 7.44 |


