PMHA Male U18 Prep Buffaloes 22/23 vs Pacific Coast Hockey Academy
Details
Date | Time | League | Season |
---|---|---|---|
October 16, 2022 | 8:30 am | CSSHL Male U18 PREP | 2022/23 |
Venue
Big Marble Go Centre - Medicine Hat, AB |
---|
Results
Team | 1st | 2nd | 3rd | Total Goals |
---|---|---|---|---|
PMHA Male U18 Prep Buffaloes 22/23 | 1 | 2 | 0 | 3 |
Pacific Coast Hockey Academy | 3 | 7 | 7 | 17 |
PMHA Male U18 Prep Buffaloes 22/23
# | Player | Position | G | A | PTS | PIM | SA | GA | SO | SV | G-W | G-L | G-Tie |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Casey Castleberry 31 | Goalie | 0 | 0 | 0 | 0 | 41 | 9 | 0 | 32 | 0 | 0 | 0 |
2 | Tim Boucher | Defence | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Ben Kusugak | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Dalyn Stevenson | Defence | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Alexander Musyakevych | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Nicholas Chapman | Defence | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Brayden Bear | Defence | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Macade Ochitwa | Forward | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | James Sauer | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Justin Shih | Forward | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Thayer Komakjuak | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Semyon Semyonov | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Peter Bird | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Sandy Tattuinee | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Holden Lamont | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Connor Slugoski | Defence | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Isaiah Felix | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Miles Gordon 1 | Goalie | 0 | 0 | 0 | 0 | 33 | 8 | 0 | 25 | 0 | 1 | 0 |
Total | 3 | 4 | 7 | 12 | 74 | 17 | 0 | 57 | 0 | 1 | 0 |
Pacific Coast Hockey Academy
Position | G | A | PTS | PIM | SA | GA | SO | SV | G-W | G-L | G-Tie |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |