PMHA Male U18 Prep Buffaloes 23/24 vs NDH
Details
Date | Time | League | Season |
---|---|---|---|
October 20, 2023 | 8:30 pm | CSSHL Male U18 PREP | 2023/24 |
Venue
Duncan McNeill Arena - Wilcox, SK |
---|
Results
Team | 1st | 2nd | 3rd | Total Goals |
---|---|---|---|---|
PMHA Male U18 Prep Buffaloes 23/24 | 0 | 0 | 1 | 1 |
NDH | 4 | 3 | 5 | 12 |
PMHA Male U18 Prep Buffaloes 23/24
# | Player | Position | G | A | PTS | PIM | SA | GA | SO | SV | G-W | G-L | G-Tie |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Cayden Adams | Defence | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Tyler Ferguson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Dane MacInnis | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Matteo Andrew | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Quinton Lepage | Forward | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jackson Badry | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Jaden Mah | Defence | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | James Sauer | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Griffin Erickson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Austin Polonoski | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Jacob Rota | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Kooper Volk | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Kalix Monkman | Forward | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Kash Rose | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Mahekun Laroche | Defence | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Josh Hope 32 | Goalie | 0 | 0 | 0 | 0 | 26 | 8 | 0 | 18 | 0 | 0 | 0 |
32 | Quinn Burfoot 31 | Goalie | 0 | 0 | 0 | 0 | 11 | 4 | 0 | 7 | 0 | 1 | 0 |
55 | Jean-Mikael L’Heureux | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Sanjay Chalupiak | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 2 | 3 | 18 | 37 | 12 | 0 | 25 | 0 | 1 | 0 |
NDH
Position | G | A | PTS | PIM | SA | GA | SO | SV | G-W | G-L | G-Tie |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |