PMHA Male U18 Prep Buffaloes 22/23 vs NDH
Details
Date | Time | League | Season |
---|---|---|---|
January 21, 2023 | 4:30 pm | CSSHL Male U18 PREP | 2022/23 |
Venue
Black Jack Stewart Arena - Pilot Mound, MB |
---|
Results
Team | 1st | 2nd | 3rd | Total Goals |
---|---|---|---|---|
PMHA Male U18 Prep Buffaloes 22/23 | 0 | 3 | 1 | 4 |
NDH | 6 | 4 | 0 | 10 |
PMHA Male U18 Prep Buffaloes 22/23
# | Player | Position | G | A | PTS | PIM | SA | GA | SO | SV | G-W | G-L | G-Tie |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Casey Castleberry | Goalie | 0 | 0 | 0 | 0 | 34 | 8 | 0 | 26 | 0 | 1 | 0 |
2 | Tim Boucher | Defence | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Ben Kusugak | Defence | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Dalyn Stevenson | Defence | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Alexander Musyakevych | Forward | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Nicholas Chapman | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Brayden Bear | Defence | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Tyler Fairbairn | Forward | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Macade Ochitwa | Forward | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Jaxon Maciel | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | James Sauer | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Justin Shih | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Thayer Komakjuak | Defence | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Semyon Semyonov | Forward | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Peter Bird | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Sandy Tattuinee | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Holden Lamont | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Isaiah Felix | Forward | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Miles Gordon | Goalie | 0 | 0 | 0 | 0 | 30 | 2 | 0 | 28 | 0 | 0 | 0 |
44 | Joshua Gulden | Defence | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 6 | 10 | 55 | 64 | 10 | 0 | 54 | 0 | 1 | 0 |
NDH
Position | G | A | PTS | PIM | SA | GA | SO | SV | G-W | G-L | G-Tie |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |