PMHA Male U18 Prep Buffaloes 24/25
vs 


Indigenous Sports Academy
vs 


Details
| Date | Time | League | Season |
|---|---|---|---|
| February 14, 2025 | 4:30 pm | CSSHL Male U18 PREP | 2024/25 |
Venue
| Chief Denton George Memorial Multiplex - Whitewood, SK |
|---|
Results
| Team | 1st | 2nd | 3rd | OT | Total Goals |
|---|---|---|---|---|---|
| PMHA Male U18 Prep Buffaloes 24/25 | 1 | 3 | 2 | 1 | 7 |
| Indigenous Sports Academy | 3 | 1 | 2 | 0 | 6 |
PMHA Male U18 Prep Buffaloes 24/25
| # | Player | Position | G | A | PTS | PIM | SA | GA | SO | SV | G-W | G-L | G-Tie |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Leonardo Begert | Forward | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Troy Zajac | Defence | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Caleb DeBruyne | Forward | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Riley Robert | Forward | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Jaden Mah | Defence | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Brenden Reeve | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Austin Polonoski | Forward | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Wolfgang Cook | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Jan Kozel | Defence | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | William Picklyk | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Michael Tracy Jr. | Forward | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | Briggs Olson | Forward | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | James Berrey | Defence | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | Michal Soukup | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | William L’ Heureux | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Aiden Trapp | Goalie | 0 | 0 | 0 | 0 | 23 | 6 | 0 | 17 | 1 | 0 | 0 |
| 84 | Kolton Bigras | Defence | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 10 | 16 | 16 | 23 | 6 | 0 | 17 | 1 | 0 | 0 |
Indigenous Sports Academy
| Position | G | A | PTS | PIM | SA | GA | SO | SV | G-W | G-L | G-Tie |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
