PMHA Male U17 Prep Buffaloes 24/25 vs Shawnigan
Details
Date | Time | League | Season |
---|---|---|---|
September 27, 2024 | 2:00 pm | CSSHL Male U17 PREP | 2024/25 |
Venue
Summit Centre - Abbotsford, BC |
---|
Results
Team | 1st | 2nd | 3rd | Total Goals |
---|---|---|---|---|
PMHA Male U17 Prep Buffaloes 24/25 | 2 | 1 | 0 | 3 |
Shawnigan | 3 | 2 | 0 | 5 |
PMHA Male U17 Prep Buffaloes 24/25
# | Player | Position | G | A | PTS | PIM | SA | GA | SO | SV | G-W | G-L | G-Tie |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Keifer DeGagne | Defence | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jack Adams | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Griffin McGinty | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Willem Kirk-Bertens | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Christian Caby | Forward | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Clemens Pfeifer | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Owen Dunford | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Adam Zamecnik | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Chadrick Schulz | Defence | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Xianen Evans | Defence | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Dylan Sveinson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Brody Wytinck | Defence | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Luke Adam | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | Collin Friedrich | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Matthew Palmer | Goalie | 0 | 0 | 0 | 0 | 41 | 5 | 0 | 36 | 0 | 1 | 0 |
73 | Jack Perrier | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
84 | Kolton Bigras | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Casey Silverman | Forward | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Gavin Noseworthy | Forward | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 3 | 6 | 14 | 41 | 5 | 0 | 36 | 0 | 1 | 0 |
Shawnigan
Position | G | A | PTS | PIM | SA | GA | SO | SV | G-W | G-L | G-Tie |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |