PMHA Male U17 Prep Buffaloes 24/25 vs Rink
Details
Date | Time | League | Season |
---|---|---|---|
November 6, 2024 | 2:15 pm | CSSHL Male U17 PREP | 2024/25 |
Venue
RINK Training Centre - Winnipeg, MB |
---|
Results
Team | 1st | 2nd | 3rd | Total Goals |
---|---|---|---|---|
PMHA Male U17 Prep Buffaloes 24/25 | 0 | 1 | 1 | 2 |
Rink | 3 | 0 | 1 | 4 |
PMHA Male U17 Prep Buffaloes 24/25
# | Player | Position | G | A | PTS | PIM | SA | GA | SO | SV | G-W | G-L | G-Tie |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Keifer DeGagne | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jack Adams | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Griffin McGinty | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Willem Kirk-Bertens | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Christian Caby | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Clemens Pfeifer | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Owen Dunford | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Adam Zamecnik | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Chadrick Schulz | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Xianen Evans | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Dylan Sveinson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Brody Wytinck | Defence | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Luke Adam | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | Collin Friedrich | Forward | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Matthew Palmer | Goalie | 0 | 0 | 0 | 0 | 42 | 4 | 0 | 38 | 0 | 1 | 0 |
73 | Jack Perrier | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
84 | Kolton Bigras | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Casey Silverman | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Gavin Noseworthy | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 0 | 2 | 4 | 42 | 4 | 0 | 38 | 0 | 1 | 0 |
Rink
Position | G | A | PTS | PIM | SA | GA | SO | SV | G-W | G-L | G-Tie |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |