PMHA Male U17 Prep Buffaloes 24/25
vs ![](//pilotmoundhockeyacademy.com/wp-content/plugins/a3-lazy-load/assets/images/lazy_placeholder.gif)
![](//pilotmoundhockeyacademy.com/wp-content/plugins/a3-lazy-load/assets/images/lazy_placeholder.gif)
![](https://pilotmoundhockeyacademy.com/wp-content/uploads/2021/09/OHA-Edmonton-128x85.png)
OHA Edmonton
![](https://pilotmoundhockeyacademy.com/wp-content/uploads/2021/01/cropped-Pilot-Mound-Logo-128x128.png)
![](https://pilotmoundhockeyacademy.com/wp-content/uploads/2021/09/OHA-Edmonton-128x85.png)
![](https://pilotmoundhockeyacademy.com/wp-content/uploads/2021/09/OHA-Edmonton-128x85.png)
![](https://pilotmoundhockeyacademy.com/wp-content/uploads/2021/09/OHA-Edmonton-128x85.png)
Details
Date | Time | League | Season |
---|---|---|---|
January 26, 2025 | 12:30 pm | CSSHL Male U17 PREP | 2024/25 |
Venue
Royal Glenora Club - Edmonton, AB |
---|
Results
Team | 1st | 2nd | 3rd | Total Goals |
---|---|---|---|---|
PMHA Male U17 Prep Buffaloes 24/25 | 1 | 3 | 1 | 5 |
OHA Edmonton | 0 | 2 | 1 | 3 |
PMHA Male U17 Prep Buffaloes 24/25
# | Player | Position | G | A | PTS | PIM | SA | GA | SO | SV | G-W | G-L | G-Tie |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Griffin McGinty | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Willem Kirk-Bertens | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Christian Caby | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Clemens Pfeifer | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Owen Dunford | Defence | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Adam Zamecnik | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Chadrick Schulz | Defence | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Xianen Evans | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Dylan Sveinson | Forward | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Brody Wytinck | Defence | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Luke Adam | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | Collin Friedrich | Forward | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Matthew Palmer | Goalie | 0 | 0 | 0 | 0 | 58 | 3 | 0 | 55 | 1 | 0 | 0 |
73 | Jack Perrier | Forward | 2 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
84 | Kolton Bigras | Defence | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Casey Silverman | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Gavin Noseworthy | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 6 | 11 | 20 | 58 | 3 | 0 | 55 | 1 | 0 | 0 |
OHA Edmonton
Position | G | A | PTS | PIM | SA | GA | SO | SV | G-W | G-L | G-Tie |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |