PMHA Male U17 Prep Buffaloes 24/25 vs NDH
Details
Date | Time | League | Season |
---|---|---|---|
October 27, 2024 | 10:00 am | CSSHL Male U17 PREP | 2024/25 |
Venue
Black Jack Stewart Arena - Pilot Mound, MB |
---|
Results
Team | 1st | 2nd | 3rd | Total Goals |
---|---|---|---|---|
PMHA Male U17 Prep Buffaloes 24/25 | 1 | 4 | 2 | 7 |
NDH | 0 | 2 | 3 | 5 |
PMHA Male U17 Prep Buffaloes 24/25
# | Player | Position | G | A | PTS | PIM | SA | GA | SO | SV | G-W | G-L | G-Tie |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Keifer DeGagne | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jack Adams | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Griffin McGinty | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Willem Kirk-Bertens | Forward | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Christian Caby | Forward | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Clemens Pfeifer | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Owen Dunford | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Adam Zamecnik | Forward | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Chadrick Schulz | Defence | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Xianen Evans | Defence | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Dylan Sveinson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Barrett Hayes | Goalie | 0 | 0 | 0 | 0 | 41 | 5 | 0 | 36 | 1 | 0 | 0 |
43 | Brody Wytinck | Defence | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Luke Adam | Forward | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | Collin Friedrich | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
73 | Jack Perrier | Forward | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
84 | Kolton Bigras | Defence | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Casey Silverman | Forward | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Gavin Noseworthy | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 7 | 11 | 18 | 4 | 41 | 5 | 0 | 36 | 1 | 0 | 0 |
NDH
Position | G | A | PTS | PIM | SA | GA | SO | SV | G-W | G-L | G-Tie |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |