PMHA Male U15 Prep Buffaloes 21/22 vs Southwest Cougars
Details
Date | Time | League | Season |
---|---|---|---|
March 19, 2022 | 4:00 pm | Exhibition-Tournament Male U15 PREP | 2021/22 |
Venue
Souris Arena - Souris, MB |
---|
Results
Team | Total Goals |
---|---|
PMHA Male U15 Prep Buffaloes 21/22 | 2 |
Southwest Cougars | 7 |
PMHA Male U15 Prep Buffaloes 21/22
# | Player | Position | G | A | PTS | PIM | SA | GA | SO | SV | G-W | G-L | G-Tie |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Carson Carels | Defence | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Gage Sutherland | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Liam Tattuinee | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Shuyi Chen | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Liam Chartrand | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Joe Balabanski | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Hank Thompson | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Niles Schaefer | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Matthew Bighetty | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Jack Perrier | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Bradley Kemkaran | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Dwight Sawatzky | Forward | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Tyler Wamboldt | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Hansel Chicoose | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Adam Kelly | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Piet Mierau | Goalie | 0 | 0 | 0 | 0 | 35 | 7 | 0 | 28 | 0 | 1 | 0 |
Total | 2 | 3 | 5 | 4 | 35 | 7 | 0 | 28 | 0 | 1 | 0 |
Southwest Cougars
Position | G | A | PTS | PIM | SA | GA | SO | SV | G-W | G-L | G-Tie |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |