PMHA Male U15 Prep Buffaloes 22/23 vs North Shore Warriors
Details
Date | Time | League | Season |
---|---|---|---|
March 11, 2023 | 10:30 am | CSSHL Male U15 PREP | 2022/23 |
Venue
Memorial Arena - Penticton, BC |
---|
Results
Team | 1st | 2nd | 3rd | OT | Total Goals |
---|---|---|---|---|---|
PMHA Male U15 Prep Buffaloes 22/23 | 2 | 2 | 0 | 0 | 4 |
North Shore Warriors | 1 | 1 | 2 | 1 | 5 |
PMHA Male U15 Prep Buffaloes 22/23
# | Player | Position | G | A | PTS | PIM | SA | GA | SO | SV | G-W | G-L | G-Tie |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Carson Carels | Defence | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Ben Shearer | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Linkin Stadnek | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Brody Wytinck | Defence | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Forrest Karlson | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Benson Hirst | Defence | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Cohen Recksiedler | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Hank Thompson | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Gavin Hodgins | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Sam Carnegie | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Gavin Noseworthy | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Luke Adam | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Jack Perrier | Forward | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Dwight Sawatzky | Forward | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Ryder Lilly | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Peyton Thiessen | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Zachary Rogers | Goalie | 0 | 0 | 0 | 0 | 45 | 4 | 0 | 41 | 0 | 1 | 0 |
66 | Liam Chartrand | Forward | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 7 | 11 | 8 | 45 | 4 | 0 | 41 | 0 | 1 | 0 |
North Shore Warriors
Position | G | A | PTS | PIM | SA | GA | SO | SV | G-W | G-L | G-Tie |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |