PMHA Male U15 Prep Buffaloes 22/23
vs 


Grand Forks
vs 


Details
| Date | Time | League | Season |
|---|---|---|---|
| January 22, 2023 | 2:00 pm | Exhibition-Tournament Male U15 PREP | 2022/23 |
Venue
| Black Jack Stewart Arena - Pilot Mound, MB |
|---|
Results
| Team | 1st | 2nd | 3rd | Total Goals |
|---|---|---|---|---|
| PMHA Male U15 Prep Buffaloes 22/23 | 1 | 1 | 4 | 6 |
| Grand Forks | 0 | 0 | 2 | 2 |
PMHA Male U15 Prep Buffaloes 22/23
| # | Player | Position | G | A | PTS | PIM | SA | GA | SO | SV | G-W | G-L | G-Tie |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cole Marlatt 29 | Goalie | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 0 |
| 2 | Carson Carels | Defence | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Ben Shearer | Forward | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Linkin Stadnek | Defence | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Brody Wytinck | Defence | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Forrest Karlson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Benson Hirst | Defence | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Cohen Recksiedler | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Hank Thompson | Forward | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Gavin Hodgins | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Sam Carnegie | Forward | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Gavin Noseworthy | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Luke Adam | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Jack Perrier | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Dwight Sawatzky | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Ryder Lilly | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Peyton Thiessen | Forward | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Zachary Rogers 1 | Goalie | 0 | 0 | 0 | 0 | 42 | 2 | 0 | 40 | 1 | 0 | 0 |
| 66 | Liam Chartrand | Forward | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 11 | 17 | 4 | 47 | 2 | 0 | 45 | 1 | 0 | 0 |
Grand Forks
| Position | G | A | PTS | PIM | SA | GA | SO | SV | G-W | G-L | G-Tie |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
