PMHA Male U15 Prep Buffaloes 22/23 vs Minnetonka Skippers
Details
Date | Time | League | Season |
---|---|---|---|
February 19, 2023 | 9:00 am | Exhibition-Tournament Male U15 PREP | 2022/23 |
Venue
Tournament Centre - Thunder Bay, ON |
---|
Results
Team | 1st | 2nd | 3rd | OT | Total Goals |
---|---|---|---|---|---|
PMHA Male U15 Prep Buffaloes 22/23 | 0 | 3 | 1 | 1 | 5 |
Minnetonka Skippers | 0 | 3 | 1 | 0 | 4 |
PMHA Male U15 Prep Buffaloes 22/23
# | Player | Position | G | A | PTS | PIM | SA | GA | SO | SV | G-W | G-L | G-Tie |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Carson Carels | Defence | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Ben Shearer | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Linkin Stadnek | Defence | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Brody Wytinck | Defence | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Forrest Karlson | Forward | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Benson Hirst | Defence | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Hank Thompson | Forward | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Gavin Hodgins | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Sam Carnegie | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Gavin Noseworthy | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Luke Adam | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Jack Perrier | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Dwight Sawatzky | Forward | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Ryder Lilly | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Zachary Rogers | Goalie | 0 | 0 | 0 | 0 | 42 | 4 | 0 | 38 | 1 | 0 | 0 |
66 | Liam Chartrand | Forward | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 9 | 14 | 8 | 42 | 4 | 0 | 38 | 1 | 0 | 0 |
Minnetonka Skippers
Position | G | A | PTS | PIM | SA | GA | SO | SV | G-W | G-L | G-Tie |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |