PMHA Male U15 Prep Buffaloes 23/24 vs Lethbridge Golden Hawks
Details
Date | Time | League | Season |
---|---|---|---|
October 7, 2023 | 1:00 pm | Exhibition-Tournament Male U15 PREP | 2023/24 |
Venue
Dawe North - Red Deer, AB |
---|
Results
Team | 1st | 2nd | 3rd | Total Goals |
---|---|---|---|---|
PMHA Male U15 Prep Buffaloes 23/24 | 0 | 2 | 1 | 3 |
Lethbridge Golden Hawks | 3 | 2 | 2 | 7 |
PMHA Male U15 Prep Buffaloes 23/24
# | Player | Position | G | A | PTS | PIM | SA | GA | SO | SV | G-W | G-L | G-Tie |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Kenneth Petaulassie | Forward | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Van Lof | Defence | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Forrest Karlson | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Cole Landreville | Forward | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Kolby Cooper | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Chase MacDonald | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Carter Perrault | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Cole Halbrook | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Maddox Ramage | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Ryder Lilly | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Xianen Evans | Defence | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Haze Helle | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Gavin Hildebrand | Goalie | 0 | 0 | 0 | 0 | 39 | 7 | 0 | 32 | 0 | 1 | 0 |
91 | Cohen Recksiedler | Forward | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Gavin Noseworthy | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 4 | 7 | 25 | 39 | 7 | 0 | 32 | 0 | 1 | 0 |
Lethbridge Golden Hawks
Position | G | A | PTS | PIM | SA | GA | SO | SV | G-W | G-L | G-Tie |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |