PMHA Male U15 Prep Buffaloes 24/25
vs ![](//pilotmoundhockeyacademy.com/wp-content/plugins/a3-lazy-load/assets/images/lazy_placeholder.gif)
![](//pilotmoundhockeyacademy.com/wp-content/plugins/a3-lazy-load/assets/images/lazy_placeholder.gif)
![](https://pilotmoundhockeyacademy.com/wp-content/uploads/2019/08/edge910.jpg)
Edge
![](https://pilotmoundhockeyacademy.com/wp-content/uploads/2021/01/cropped-Pilot-Mound-Logo-128x128.png)
![](https://pilotmoundhockeyacademy.com/wp-content/uploads/2019/08/edge910.jpg)
![](https://pilotmoundhockeyacademy.com/wp-content/uploads/2019/08/edge910.jpg)
![](https://pilotmoundhockeyacademy.com/wp-content/uploads/2019/08/edge910.jpg)
Details
Date | Time | League | Season |
---|---|---|---|
January 24, 2025 | 5:00 pm | CSSHL Male U15 PREP | 2024/25 |
Venue
Edge School - Calgary, AB |
---|
Results
Team | 1st | 2nd | 3rd | Total Goals |
---|---|---|---|---|
PMHA Male U15 Prep Buffaloes 24/25 | 1 | 0 | 0 | 1 |
Edge | 2 | 2 | 3 | 7 |
PMHA Male U15 Prep Buffaloes 24/25
# | Player | Position | G | A | PTS | PIM | SA | GA | SO | SV | G-W | G-L | G-Tie |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Hein Mierau | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Felix Huberdeau | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Bastian Lamarche | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Caden Doyle | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Fynn Huberdeau | Defence | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Matsun Adams | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Alex Lopez | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Brett Buors | Defence | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Maddox Ramage | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Brock Vodden | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Matteo Grieco | Forward | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Hinata Hashimoto | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Rhys Lawless | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Kolton Norris | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Yuki Kido | Goalie | 0 | 0 | 0 | 0 | 53 | 7 | 0 | 46 | 0 | 1 | 0 |
93 | Cole Landreville | Forward | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Brody Kaminski | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Kai Dingwall | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 2 | 3 | 8 | 53 | 7 | 0 | 46 | 0 | 1 | 0 |
Edge
Position | G | A | PTS | PIM | SA | GA | SO | SV | G-W | G-L | G-Tie |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |