PMHA Male U15 Prep Buffaloes 24/25 vs Balgonie Prairie Storm
Details
Date | Time | League | Season |
---|---|---|---|
November 15, 2024 | 8:15 am | Exhibition-Tournament Male U15 PREP | 2024/25 |
Venue
Hounds Hockey - Medicine Hat, AB |
---|
Results
Team | 1st | 2nd | 3rd | Total Goals |
---|---|---|---|---|
PMHA Male U15 Prep Buffaloes 24/25 | 1 | 1 | 1 | 3 |
Balgonie Prairie Storm | 1 | 1 | 1 | 3 |
PMHA Male U15 Prep Buffaloes 24/25
# | Player | Position | G | A | PTS | PIM | SA | GA | SO | SV | G-W | G-L | G-Tie |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Hein Mierau | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Felix Huberdeau | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Bastian Lamarche | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Caden Doyle | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Fynn Huberdeau | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Matsun Adams | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Alex Lopez | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Brett Buors | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Maddox Ramage | Forward | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Brock Vodden | Forward | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Matteo Grieco | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Hinata Hashimoto | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Rhys Lawless | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Gavin Hildebrand | Goalie | 0 | 0 | 0 | 0 | 35 | 3 | 0 | 32 | 0 | 0 | 1 |
43 | Kolton Norris | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Cole Landreville | Forward | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Brody Kaminski | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Kai Dingwall | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 5 | 8 | 12 | 35 | 3 | 0 | 32 | 0 | 0 | 1 |
Balgonie Prairie Storm
Position | G | A | PTS | PIM | SA | GA | SO | SV | G-W | G-L | G-Tie |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |