PMHA Female U18 Prep Buffaloes 23/24 vs Rink
Details
Date | Time | League | Season |
---|---|---|---|
January 14, 2024 | 12:45 pm | CSSHL Female U18 PREP | 2023/24 |
Venue
RINK Training Centre - Winnipeg, MB |
---|
Results
Team | 1st | 2nd | 3rd | Total Goals |
---|---|---|---|---|
PMHA Female U18 Prep Buffaloes 23/24 | 1 | 0 | 1 | 2 |
Rink | 0 | 3 | 4 | 7 |
PMHA Female U18 Prep Buffaloes 23/24
# | Player | Position | G | A | PTS | PIM | SA | GA | SO | SV | G-W | G-L | G-Tie |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Heidi Danners | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Addison Scoville | Defence | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Brooklyn Vandaele | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Avery Nikirk | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Ashlyn Kuffler | Forward | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Lexi Windego | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Rhiannan Phillips | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Emma Asplund | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Sheigh Siemens | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Carys Wytinck | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Piper Miller | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Alyssa Tansek | Forward | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Bailee Allan | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Alia Drummond | Forward | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Alex Mills | Goalie | 0 | 0 | 0 | 0 | 71 | 7 | 0 | 64 | 0 | 1 | 0 |
65 | Julia Schoonbaert | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Jorja Atkinson | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Shayna Bannister | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 3 | 5 | 8 | 71 | 7 | 0 | 64 | 0 | 1 | 0 |
Rink
Position | G | A | PTS | PIM | SA | GA | SO | SV | G-W | G-L | G-Tie |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |