PMHA Female U18 Prep Buffaloes 22/23
vs 


Interlake Lightning
vs 


Details
| Date | Time | League | Season |
|---|---|---|---|
| February 26, 2023 | 2:00 pm | Exhibition-Tournament Female U18 PREP | 2022/23 |
Venue
| Black Jack Stewart Arena - Pilot Mound, MB |
|---|
Results
| Team | 1st | 2nd | 3rd | OT | Total Goals |
|---|---|---|---|---|---|
| PMHA Female U18 Prep Buffaloes 22/23 | 0 | 1 | 0 | 1 | 2 |
| Interlake Lightning | 0 | 0 | 1 | 0 | 1 |
PMHA Female U18 Prep Buffaloes 22/23
| # | Player | Position | G | A | PTS | PIM | SA | GA | SO | SV | G-W | G-L | G-Tie |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Heidi Danners | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Callie Joseph | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Hailey Hildebrand | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Tiana Misheralak | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Amy Roemer | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Hailey Hojnocki | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Rhiannan Phillips | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Sofie Thompson | Defence | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Carys Wytinck | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Piper Miller | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Shania Church | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Bernice Keshane | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Gracie Page | Forward | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Olivia Tucker | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Lily Medicine | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Brooklynn Adams | Goalie | 0 | 0 | 0 | 0 | 33 | 1 | 0 | 32 | 1 | 0 | 0 |
| 65 | Julia Schoonbaert | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 2 | 4 | 6 | 33 | 1 | 0 | 32 | 1 | 0 | 0 |
Interlake Lightning
| Position | G | A | PTS | PIM | SA | GA | SO | SV | G-W | G-L | G-Tie |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
