PMHA Female U18 Prep Buffaloes 24/25
vs ![](//pilotmoundhockeyacademy.com/wp-content/plugins/a3-lazy-load/assets/images/lazy_placeholder.gif)
![](//pilotmoundhockeyacademy.com/wp-content/plugins/a3-lazy-load/assets/images/lazy_placeholder.gif)
![](https://pilotmoundhockeyacademy.com/wp-content/uploads/2020/09/Balmoral-Hall-128x128.jpg)
BH
![](https://pilotmoundhockeyacademy.com/wp-content/uploads/2021/01/Pilot-Mound-Logo-121x128.png)
![](https://pilotmoundhockeyacademy.com/wp-content/uploads/2020/09/Balmoral-Hall-128x128.jpg)
![](https://pilotmoundhockeyacademy.com/wp-content/uploads/2020/09/Balmoral-Hall-128x128.jpg)
![](https://pilotmoundhockeyacademy.com/wp-content/uploads/2020/09/Balmoral-Hall-128x128.jpg)
Details
Date | Time | League | Season |
---|---|---|---|
February 7, 2025 | 7:00 pm | CSSHL Female U18 PREP | 2024/25 |
Venue
Black Jack Stewart Arena - Pilot Mound, MB |
---|
Results
Team | 1st | 2nd | 3rd | OT | Total Goals |
---|---|---|---|---|---|
PMHA Female U18 Prep Buffaloes 24/25 | 1 | 0 | 1 | 0 | 2 |
BH | 1 | 0 | 1 | 1 | 3 |
PMHA Female U18 Prep Buffaloes 24/25
# | Player | Position | G | A | PTS | PIM | SA | GA | SO | SV | G-W | G-L | G-Tie |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sutter Reeves | Goalie | 0 | 0 | 0 | 0 | 54 | 3 | 0 | 51 | 0 | 1 | 0 |
2 | Heidi Danners | Defence | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Tessa Heggart | Forward | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Addison Scoville | Defence | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Sadie Swanton | Defence | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Ashlyn Kuffler | Forward | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Marlee Sedor | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Emma Asplund | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Sheigh Siemens | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | McKayla Romano | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Jorja Atkinson | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Bailee Allan | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Traeh Hall | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Jayden Quinn | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Sophie Drummond | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Logan Sullivan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 4 | 6 | 19 | 54 | 3 | 0 | 51 | 0 | 1 | 0 |
BH
Position | G | A | PTS | PIM | SA | GA | SO | SV | G-W | G-L | G-Tie |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |