PMHA Male U18 Prep Buffaloes 22/23
vs 


North Shore Warriors
vs 


Details
| Date | Time | League | Season |
|---|---|---|---|
| March 19, 2023 | 9:00 am | CSSHL Male U18 PREP | 2022/23 |
Venue
| South Okanagan Event Centre - Penticton, BC |
|---|
Results
| Team | 1st | 2nd | 3rd | Total Goals |
|---|---|---|---|---|
| PMHA Male U18 Prep Buffaloes 22/23 | 1 | 1 | 1 | 3 |
| North Shore Warriors | 1 | 8 | 1 | 10 |
PMHA Male U18 Prep Buffaloes 22/23
| # | Player | Position | G | A | PTS | PIM | SA | GA | SO | SV | G-W | G-L | G-Tie |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Casey Castleberry 31 | Goalie | 0 | 0 | 0 | 0 | 27 | 2 | 0 | 25 | 0 | 0 | 0 |
| 2 | Tim Boucher | Defence | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Ben Kusugak | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Nicholas Chapman | Defence | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Brayden Bear | Defence | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Tyler Fairbairn | Forward | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Jaxon Maciel | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | James Sauer | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Justin Shih | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Thayer Komakjuak | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Semyon Semyonov | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Peter Bird | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Sandy Tattuinee | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Holden Lamont | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Isaiah Felix | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Miles Gordon 1 | Goalie | 0 | 0 | 0 | 0 | 36 | 8 | 0 | 28 | 0 | 1 | 0 |
| 44 | Joshua Gulden | Defence | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Wesley Jones | Forward | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Owen Stewart | Defence | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Beau Murray | Forward | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 6 | 9 | 18 | 63 | 10 | 0 | 53 | 0 | 1 | 0 |
North Shore Warriors
| Position | G | A | PTS | PIM | SA | GA | SO | SV | G-W | G-L | G-Tie |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
