PMHA Male U18 Prep Buffaloes 22/23
vs 


Okanagan
vs 


Details
| Date | Time | League | Season |
|---|---|---|---|
| February 3, 2023 | 1:30 pm | CSSHL Male U18 PREP | 2022/23 |
Venue
| Edge School - Calgary, AB |
|---|
Results
| Team | 1st | 2nd | 3rd | Total Goals |
|---|---|---|---|---|
| PMHA Male U18 Prep Buffaloes 22/23 | 0 | 0 | 0 | 0 |
| Okanagan | 4 | 6 | 4 | 14 |
PMHA Male U18 Prep Buffaloes 22/23
| # | Player | Position | G | A | PTS | PIM | SA | GA | SO | SV | G-W | G-L | G-Tie |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Casey Castleberry 31 | Goalie | 0 | 0 | 0 | 0 | 22 | 5 | 0 | 17 | 0 | 0 | 0 |
| 2 | Tim Boucher | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Dalyn Stevenson | Defence | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Alexander Musyakevych | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Nicholas Chapman | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Brayden Bear | Defence | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Tyler Fairbairn | Forward | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Macade Ochitwa | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Jaxon Maciel | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | James Sauer | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Justin Shih | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Thayer Komakjuak | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Semyon Semyonov | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Peter Bird | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Holden Lamont | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Isaiah Felix | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Miles Gordon 1 | Goalie | 0 | 0 | 0 | 0 | 37 | 9 | 0 | 28 | 0 | 1 | 0 |
| 44 | Joshua Gulden | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 16 | 59 | 14 | 0 | 45 | 0 | 1 | 0 |
Okanagan
| Position | G | A | PTS | PIM | SA | GA | SO | SV | G-W | G-L | G-Tie |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
