U18 MALE PREP ROSTER/STATS
MALE U18 ROSTER 2024 - 2025
# | Player | Position | Birthdate | Hometown | Grad Year | Height | Weight | Shot/Catch |
---|---|---|---|---|---|---|---|---|
4 | Leonardo Begert | Forward | 04/04/2007 | Mississauga, ON | 2025 | 5' 10" | 165 | Left |
5 | Defence | 06/02/2007 | Cheb, CZEC | 2025 | 6' | 183 | Left | |
8 | Forward | 04/04/2007 | Regina, SK | 2025 | 5' 8" | 155 | Left | |
11 | Forward | 04/10/2007 | Melfort, SK | 2025 | 6' 2" | 190 | Right | |
12 | Defence | 03/13/2008 | Edmonton, AB | 2026 | 5' 9" | 160 | Right | |
13 | Forward | 08/31/2006 | Fairfield, OH | 2025 | 5' 10" | 175 | Right | |
15 | Forward | 06/16/2007 | Cochrane, AB | 2025 | 6' 4" | 195 | Left | |
17 | Forward | 05/17/2007 | Thunder Bay, ON | 2025 | 6' 2" | 175 | Right | |
18 | Forward | 03/07/2007 | Somers, NY | 2025 | 5' 10" | 155 | Right | |
22 | Defence | 05/13/2007 | Cizova, CZEC | 2025 | 5' 10" | 176 | Left | |
24 | Defence | 06/20/2007 | Winterset, IA | 2025 | 6' | 185 | Left | |
27 | Forward | 09/02/2009 | Mitchell, MB | 2027 | 5' 10" | 157 | Left | |
33 | Forward | 08/20/2007 | Evergreen Park, IL | 2025 | 5' 6" | 135 | Left | |
35 | Goalie | 04/26/2007 | Clarksville, TN | 2025 | 5' 11" | 155 | Left | |
41 | Goalie | 06/22/2007 | Chicago, IL | 2025 | 6' 2" | 175 | Left | |
67 | Forward | 06/25/2007 | Lethbridge, AB | 2025 | 5' 11" | 160 | Left | |
75 | Defence | 10/01/2008 | Calgary, AB | 2026 | 6' 2" | 190 | Right | |
83 | Defence | 01/31/2007 | Samorin, SL | 2025 | 6' 4" | 198 | Left | |
91 | Forward | 03/12/2007 | Steinbach, MB | 2027 | 6' 4" | 158 | Left | |
95 | Forward | 05/03/2009 | Trondheim, NO | 2027 | 5' 10" | 143 | Left |
TEAM STATS
CSSHL RECORD
Pos | Team | GP | W | L | Tie | OTL | GF | GA | Diff | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PMHA Male U18 Prep Buffaloes 24/25 | 18 | 6 | 12 | 0 | 0 | 73 | 124 | -51 | 0-4-6-0 | L2 |
EXHIBITION-TOURNAMENT RECORD
Pos | Team | GP | W | L | Tie | OTL | GF | GA | Diff | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PMHA Male U18 Prep Buffaloes 24/25 | 5 | 4 | 1 | 0 | 0 | 21 | 11 | 10 | 0-4-1-0 | W1 |
PLAYER STATS
Players
# | Player | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
4 | 14 | 2 | 4 | 6 | 0.429 | 4 | |
5 | 23 | 2 | 20 | 22 | 0.957 | 76 | |
8 | 23 | 3 | 8 | 11 | 0.478 | 18 | |
11 | 23 | 7 | 9 | 16 | 0.696 | 20 | |
12 | 23 | 10 | 18 | 28 | 1.217 | 20 | |
13 | 4 | 0 | 0 | 0 | 0.000 | 2 | |
15 | 23 | 5 | 2 | 7 | 0.304 | 20 | |
17 | 23 | 13 | 33 | 46 | 2.000 | 26 | |
18 | 23 | 1 | 4 | 5 | 0.217 | 4 | |
22 | 23 | 0 | 3 | 3 | 0.130 | 18 | |
24 | 16 | 1 | 3 | 4 | 0.250 | 124 | |
27 | 18 | 13 | 13 | 26 | 1.444 | 32 | |
33 | 23 | 6 | 5 | 11 | 0.478 | 10 | |
67 | 20 | 9 | 15 | 24 | 1.200 | 28 | |
75 | 23 | 0 | 8 | 8 | 0.348 | 2 | |
83 | 23 | 0 | 5 | 5 | 0.217 | 50 | |
91 | 18 | 19 | 9 | 28 | 1.556 | 42 | |
95 | 22 | 3 | 6 | 9 | 0.409 | 0 |
Goalies
# | Player | GP | A | Min | SO | PIM | SA | GA | SV | SV% | GAA | G-W | G-L | G-Tie |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | 15 | 4 | 773 | 0 | 0 | 440 | 62 | 378 | 85.91 | 4.81 | 5 | 5 | 0 | |
41 | 13 | 0 | 605 | 0 | 9 | 453 | 70 | 383 | 84.55 | 6.94 | 5 | 8 | 0 |