PMHA Male U15 Prep Buffaloes 21/22
vs 


OHA Edmonton
vs 


Details
| Date | Time | League | Season |
|---|---|---|---|
| February 27, 2022 | 11:30 am | CSSHL Male U15 PREP | 2021/22 |
Venue
| Barkman Arena - Caronport, SK |
|---|
Results
| Team | 1st | 2nd | 3rd | Total Goals |
|---|---|---|---|---|
| PMHA Male U15 Prep Buffaloes 21/22 | 2 | 0 | 0 | 2 |
| OHA Edmonton | 3 | 1 | 3 | 7 |
PMHA Male U15 Prep Buffaloes 21/22
| # | Player | Position | G | A | PTS | PIM | SA | GA | SO | SV | G-W | G-L | G-Tie |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Carson Carels | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Gage Sutherland | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Landen May | Defence | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Liam Tattuinee | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Shuyi Chen | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Liam Chartrand | Forward | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Joe Balabanski | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Hank Thompson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Beau Murray | Forward | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Niles Schaefer | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Matthew Bighetty | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Jack Perrier | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Bradley Kemkaran | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Dwight Sawatzky | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Tyler Wamboldt | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Hansel Chicoose | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Adam Kelly | Forward | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Piet Mierau | Goalie | 0 | 0 | 0 | 0 | 54 | 7 | 0 | 47 | 0 | 1 | 0 |
| Total | 2 | 4 | 6 | 16 | 54 | 7 | 0 | 47 | 0 | 1 | 0 |
OHA Edmonton
| Position | G | A | PTS | PIM | SA | GA | SO | SV | G-W | G-L | G-Tie |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
