U15 MALE PREP ROSTER/STATS
MALE U15 ROSTER 2024 - 2025
# | Player | Position | Birthdate | Hometown | Grad Year | Height | Weight | Shot/Catch |
---|---|---|---|---|---|---|---|---|
2 | Hein Mierau | Defence | 04/28/2010 | Neubergthal, MB | 2028 | 5' 4" | 110 | Left |
7 | Forward | 10/31/2011 | Russell, MB | 2030 | 5' 1" | 108 | Left | |
8 | Forward | 02/16/2010 | Morden, MB | 2028 | 5' 7" | 150 | Right | |
10 | Forward | 01/30/2010 | Kingston, NY | 2028 | 6' | 170 | Left | |
12 | Defence | 05/31/2010 | Russell, MB | 2028 | 5' 4" | 130 | Left | |
13 | Forward | 10/02/2010 | Dryden, ON | 2028 | 5' 4" | 115 | Right | |
15 | Forward | 06/22/2010 | Dauphin, MB | 2028 | 5' 2" | 100 | Left | |
16 | Defence | 04/07/2010 | Niverville, MB | 2028 | 6' 2" | 162 | Left | |
20 | Forward | 09/18/2010 | Pilot Mound, MB | 2028 | 6' | 160 | Left | |
21 | Forward | 01/15/2011 | Manitou, MB | 2029 | 5' 5" | 110 | Left | |
22 | Forward | 05/01/2010 | Sundre, AB | 2028 | 5' 9" | 130 | Left | |
24 | Forward | 02/24/2011 | Tomakomai, JP | 2029 | 5' 6" | 120 | Right | |
26 | Rhys Lawless | Defence | 05/05/2010 | Rossburn, MB | 2028 | 5' 4" | 145 | Left |
37 | Goalie | 05/13/2010 | Morden, MB | 2028 | 5' 10" | 145 | Left | |
43 | Forward | 11/03/2010 | Dryden, ON | 2028 | 5' 11" | 181 | Right | |
77 | Goalie | 03/09/2010 | Nagoya, JP | 2028 | 5' 7" | 143 | Left | |
93 | Forward | 02/03/2010 | St. Claude, MB | 2028 | 5' 7" | 130 | Left | |
96 | Forward | 04/10/2010 | Dauphin, MB | 2028 | 5' 8" | 130 | Left | |
98 | Forward | 02/25/2011 | Kenora, ON | 2029 | 5' 9" | 150 | Left |
TEAM STATS
CSSHL RECORD
Pos | Team | GP | W | L | Tie | OTL | GF | GA | Diff | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 25 | 11 | 12 | 0 | 2 | 85 | 129 | -44 | 0-5-4-1 | W3 |
EXHIBITION-TOURNAMENT RECORD
Pos | Team | GP | W | L | Tie | OTL | GF | GA | Diff | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | 8 | 4 | 3 | 0 | 71 | 55 | 16 | 1-6-3-0 | W3 |
PLAYER STATS
Players
# | Player | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
2 | 36 | 2 | 4 | 6 | 0.167 | 12 | |
7 | 40 | 11 | 9 | 20 | 0.500 | 14 | |
8 | 40 | 7 | 7 | 14 | 0.350 | 86 | |
10 | 37 | 0 | 6 | 6 | 0.162 | 22 | |
12 | 40 | 3 | 15 | 18 | 0.450 | 18 | |
13 | 40 | 4 | 13 | 17 | 0.425 | 10 | |
15 | 39 | 0 | 6 | 6 | 0.154 | 2 | |
16 | 40 | 7 | 20 | 27 | 0.675 | 30 | |
20 | 35 | 34 | 21 | 55 | 1.571 | 2 | |
21 | 38 | 19 | 26 | 45 | 1.184 | 0 | |
22 | 40 | 8 | 12 | 20 | 0.500 | 38 | |
24 | 40 | 11 | 12 | 23 | 0.575 | 12 | |
26 | Rhys Lawless | 32 | 1 | 4 | 5 | 0.156 | 10 |
43 | 40 | 1 | 2 | 3 | 0.075 | 10 | |
93 | 37 | 31 | 48 | 79 | 2.135 | 36 | |
96 | 37 | 2 | 5 | 7 | 0.189 | 6 | |
98 | 35 | 15 | 22 | 37 | 1.057 | 10 |
Goalies
# | Player | GP | G | A | Min | SO | PIM | SA | GA | SV | SV% | GAA | G-W | G-L | G-Tie |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37 | 21 | 0 | 2 | 1262 | 0 | 0 | 936 | 105 | 848 | 90.60 | 4.99 | 8 | 9 | 3 | |
77 | 20 | 0 | 0 | 1206 | 0 | 0 | 801 | 77 | 724 | 90.39 | 3.83 | 10 | 9 | 0 |