U15 MALE PREP ROSTER/STATS
MALE U15 ROSTER 2025 - 2026

| # | Player | Position | Birthdate | Hometown | Grad Year | Height | Weight | Shot/Catch |
|---|---|---|---|---|---|---|---|---|
| 4 | Wyatt Rossnagel | Forward | 08/03/2011 | Plumas, MB | 2029 | 5' 6" | 131 | Right |
| 6 | ![]() ![]() ![]() | Forward | 01/27/2011 | Whitecourt, AB | 2029 | 5' 10" | 160 | Right |
| 9 | ![]() ![]() ![]() | Forward | 01/15/2011 | Lethbridge, AB | 2029 | 6' 1" | 166 | Left |
| 10 | ![]() ![]() ![]() | Forward | 08/26/2011 | Calgary, AB | 2029 | 5' 5" | 128 | Left |
| 11 | ![]() ![]() ![]() | Forward | 01/03/2012 | Reinfeld, MB | 2030 | 5' 4" | 120 | Left |
| 12 | ![]() ![]() ![]() | Defence | 03/01/2012 | Killarney, MB | 2030 | 5' 11" | 140 | Left |
| 13 | ![]() ![]() ![]() | Forward | 01/13/2011 | Calgary, AB | 2029 | 5' 4" | 110 | Left |
| 15 | ![]() ![]() ![]() | Defence | 02/20/2011 | Winnipeg, MB | 2029 | 5' 8" | 130 | Left |
| 16 | ![]() ![]() ![]() | Defence | 02/22/2011 | The Pas, MB | 2029 | 5' 10" | 154 | Right |
| 21 | ![]() ![]() ![]() | Forward | 01/15/2011 | Manitou, MB | 2029 | 5' 8" | 125 | Left |
| 22 | ![]() ![]() ![]() | Defence | 02/26/2011 | Portage la Prairie, MB | 2029 | 5' 7" | 143 | Left |
| 24 | ![]() ![]() ![]() | Forward | 02/24/2011 | Tomakomai, JP | 2029 | 5' 7" | 140 | Right |
| 27 | ![]() ![]() ![]() | Defence | 04/11/2011 | Bruxelles, MB | 2029 | 5' 8" | 140 | Left |
| 29 | ![]() ![]() ![]() | Goalie | 01/14/2011 | Canyon Creek, AB | 2029 | 5' 8" | 145 | Left |
| 44 | ![]() ![]() ![]() | Goalie | 09/14/2011 | Martensville, SK | 2029 | 5' 11" | 135 | Left |
| 47 | ![]() ![]() ![]() | Forward | 05/05/2011 | Sioux Lookout, ON | 2029 | 6' | 172 | Left |
| 66 | Benson Bordian | Forward | 12/31/2012 | Swan River, MB | 2030 | 5' 4" | 150 | Left |
| 79 | ![]() ![]() ![]() | Defence | 07/29/2011 | West St Paul, MB | 2029 | 5' 11" | 165 | Right |
| 86 | ![]() ![]() ![]() | Forward | 07/27/2012 | Pilot Mound, MB | 2030 | 5' 8" | 140 | Left |
| 91 | ![]() ![]() ![]() | Forward | 02/01/2011 | Lloydminster, SK | 2029 | 5' 6" | 127 | Right |
| 92 | ![]() ![]() ![]() | Forward | 09/10/2011 | Brandon, MB | 2029 | 5' 3" | 110 | Left |
TEAM STATS
CSSHL RECORD
| Pos | Team | GP | W | L | Tie | OTL | GF | GA | Diff | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() ![]() | 35 | 15 | 20 | 0 | 0 | 143 | 198 | -55 | 0-8-2-0 | L1 |
EXHIBITION-TOURNAMENT RECORD
| Pos | Team | GP | W | L | Tie | OTL | GF | GA | Diff | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() ![]() | 15 | 12 | 1 | 1 | 1 | 99 | 30 | 69 | 0-8-1-1 | W1 |
PLAYER STATS
Players
| # | Player | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 4 | ![]() ![]() ![]() | 47 | 2 | 7 | 9 | 0.191 | 8 |
| 6 | ![]() ![]() ![]() | 50 | 39 | 22 | 61 | 1.220 | 40 |
| 9 | ![]() ![]() ![]() | 34 | 6 | 7 | 13 | 0.382 | 20 |
| 10 | ![]() ![]() ![]() | 50 | 9 | 13 | 22 | 0.440 | 30 |
| 11 | ![]() ![]() ![]() | 47 | 16 | 26 | 42 | 0.894 | 24 |
| 12 | ![]() ![]() ![]() | 47 | 3 | 13 | 16 | 0.340 | 24 |
| 13 | ![]() ![]() ![]() | 50 | 29 | 25 | 54 | 1.080 | 30 |
| 15 | ![]() ![]() ![]() | 48 | 1 | 10 | 11 | 0.229 | 32 |
| 16 | ![]() ![]() ![]() | 49 | 3 | 27 | 30 | 0.612 | 26 |
| 21 | ![]() ![]() ![]() | 50 | 48 | 51 | 99 | 1.980 | 20 |
| 22 | ![]() ![]() ![]() | 47 | 3 | 8 | 11 | 0.234 | 8 |
| 24 | ![]() ![]() ![]() | 50 | 23 | 34 | 57 | 1.140 | 20 |
| 27 | ![]() ![]() ![]() | 50 | 9 | 18 | 27 | 0.540 | 24 |
| 47 | ![]() ![]() ![]() | 48 | 14 | 14 | 28 | 0.583 | 52 |
| 66 | Benson Bordian | 9 | 0 | 1 | 1 | 0.111 | 0 |
| 79 | ![]() ![]() ![]() | 50 | 3 | 34 | 37 | 0.740 | 52 |
| 86 | ![]() ![]() ![]() | 50 | 21 | 33 | 54 | 1.080 | 10 |
| 91 | ![]() ![]() ![]() | 44 | 9 | 9 | 18 | 0.409 | 8 |
| 92 | ![]() ![]() ![]() | 49 | 4 | 5 | 9 | 0.184 | 4 |
Goalies
| # | Player | GP | G | A | Min | SO | PIM | SA | GA | SV | SV% | GAA | G-W | G-L | G-Tie |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | ![]() ![]() ![]() | 26 | 0 | 0 | 1492 | 0 | 0 | 926 | 130 | 796 | 85.96 | 5.23 | 13 | 11 | 1 |
| 44 | ![]() ![]() ![]() | 26 | 0 | 0 | 1504 | 2 | 0 | 865 | 107 | 758 | 87.63 | 4.27 | 14 | 11 | 0 |





















