U17 MALE PREP ROSTER/STATS
Male Roster 2025-2026

| # | Player | Position | Birthdate | Hometown | Grad Year | Height | Weight | Shot/Catch |
|---|---|---|---|---|---|---|---|---|
| 2 | Gage Brennan | Defence | 4/17/2010 | Portage la Prairie, MB | 2028 | 5' 7" | 140 | Left |
| 4 | ![]() ![]() ![]() | Forward | 05/26/2010 | Comox, BC | 2028 | 5' 11" | 170 | Left |
| 7 | ![]() ![]() ![]() | Defence | 05/19/2010 | Calgary, AB | 2028 | 5' 6" | 123 | Right |
| 8 | ![]() ![]() ![]() | Forward | 10/18/2010 | McCook Lake, SD | 2028 | 5' 8" | 142 | Left |
| 11 | ![]() ![]() ![]() | Defence | 09/04/2009 | Centennial, CO | 2028 | 6' 3" | 175 | Left |
| 13 | ![]() ![]() ![]() | Forward | 07/04/2009 | Greenwood Village, CO | 2027 | 5' 9" | 155 | Right |
| 16 | ![]() ![]() ![]() | Forward | 02/16/2010 | Morden, MB | 2028 | 5' 8" | 165 | Right |
| 17 | ![]() ![]() ![]() | Forward | 06/23/2010 | Portland, OR | 2028 | 5' 11" | 165 | Left |
| 20 | ![]() ![]() ![]() | Forward | 09/18/2010 | Pilot Mound, MB | 2028 | 6' 2" | 170 | Left |
| 23 | ![]() ![]() ![]() | Defence | 02/02/2009 | Sherwood Park, AB | 2027 | 5' 11" | 170 | Right |
| 24 | ![]() ![]() ![]() | Forward | 04/03/2009 | Lynden, WA | 2027 | 5' 8" | 150 | Right |
| 26 | ![]() ![]() ![]() | Defence | 04/07/2010 | Niverville, MB | 2028 | 6' 3" | 185 | Left |
| 27 | ![]() ![]() ![]() | Defence | 10/08/2009 | Creston, BC | 2027 | 6' 3" | 155 | Left |
| 28 | ![]() ![]() ![]() | Forward | 02/03/2010 | Nuland, Netherlands | 2028 | 6' | 155 | Left |
| 29 | ![]() ![]() ![]() | Forward | 03/29/2010 | Russell, MB | 2028 | 5' 8" | 140 | Right |
| 43 | ![]() ![]() ![]() | Defence | 12/31/2008 | Medicine Hat, AB | 2026 | 5' 11" | 170 | Right |
| 53 | ![]() ![]() ![]() | Goalie | 05/13/2010 | Morden, MB | 2028 | 5' 11" | 160 | Left |
| 77 | ![]() ![]() ![]() | Goalie | 03/09/2010 | Nagoya, JP | 2028 | 5' 9" | 160 | Left |
| 88 | ![]() ![]() ![]() | Forward | 07/15/2009 | Dryden, ON | 2027 | 5' 11" | 165 | Left |
| 92 | ![]() ![]() ![]() | Forward | 10/20/2008 | Orlando, FL | 2027 | 5' 11" | 160 | Left |
Team Stats
CSSHL RECORD
| Pos | Team | GP | W | L | Tie | OTL | GF | GA | Diff | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() ![]() | 28 | 11 | 13 | 0 | 4 | 89 | 115 | -26 | 0-4-4-2 | W1 |
EXHIBITION-TOURNAMENT RECORD
| Pos | Team | GP | W | L | Tie | OTL | GF | GA | Diff | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() ![]() | 16 | 7 | 8 | 0 | 1 | 57 | 57 | 0 | 0-4-5-1 | W2 |
Player Stats
Players
| # | Player | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 2 | ![]() ![]() ![]() | 38 | 4 | 4 | 8 | 0.211 | 14 |
| 4 | ![]() ![]() ![]() | 44 | 5 | 3 | 8 | 0.182 | 12 |
| 7 | ![]() ![]() ![]() | 44 | 0 | 6 | 6 | 0.136 | 6 |
| 8 | ![]() ![]() ![]() | 44 | 10 | 9 | 19 | 0.432 | 44 |
| 11 | ![]() ![]() ![]() | 44 | 5 | 15 | 20 | 0.455 | 20 |
| 13 | ![]() ![]() ![]() | 44 | 7 | 16 | 23 | 0.523 | 46 |
| 16 | ![]() ![]() ![]() | 41 | 3 | 3 | 6 | 0.146 | 74 |
| 17 | ![]() ![]() ![]() | 43 | 12 | 9 | 21 | 0.488 | 14 |
| 20 | ![]() ![]() ![]() | 42 | 31 | 32 | 63 | 1.500 | 30 |
| 23 | ![]() ![]() ![]() | 41 | 8 | 11 | 19 | 0.463 | 90 |
| 24 | ![]() ![]() ![]() | 36 | 0 | 0 | 0 | 0.000 | 38 |
| 26 | ![]() ![]() ![]() | 16 | 1 | 6 | 7 | 0.438 | 10 |
| 27 | ![]() ![]() ![]() | 36 | 3 | 7 | 10 | 0.278 | 22 |
| 28 | ![]() ![]() ![]() | 31 | 5 | 3 | 8 | 0.258 | 6 |
| 29 | ![]() ![]() ![]() | 40 | 6 | 8 | 14 | 0.350 | 26 |
| 43 | ![]() ![]() ![]() | 39 | 9 | 17 | 26 | 0.667 | 111 |
| 88 | ![]() ![]() ![]() | 43 | 9 | 7 | 16 | 0.372 | 40 |
| 92 | ![]() ![]() ![]() | 44 | 24 | 21 | 45 | 1.023 | 10 |
Goalies
| # | Player | GP | G | A | Min | SO | PIM | SA | GA | SV | SV% | GAA | G-W | G-L | G-Tie |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 53 | ![]() ![]() ![]() | 22 | 0 | 1 | 1334 | 1 | 2 | 957 | 95 | 862 | 90.07 | 4.27 | 7 | 15 | 0 |
| 77 | ![]() ![]() ![]() | 22 | 0 | 1 | 1331 | 1 | 0 | 742 | 76 | 666 | 89.76 | 3.43 | 11 | 11 | 0 |
G-W= Goalie Wins
G-L= Goalie Losses
G-Tie= Goalie Ties





















