U17 MALE PREP ROSTER/STATS
Male Roster 2026-2027

| # | Player | Position | Birthdate | Hometown | Grad Year | Height | Weight | Shot/Catch |
|---|---|---|---|---|---|---|---|---|
| 2 | Gage Brennan | Defence | 4/17/2010 | Portage la Prairie, MB | 2028 | 5' 7" | 140 | Left |
| 4 | ![]() ![]() ![]() | Forward | 05/26/2010 | Comox, BC | 2028 | 5' 11" | 170 | Left |
| 7 | ![]() ![]() ![]() | Defence | 05/19/2010 | Calgary, AB | 2028 | 5' 6" | 123 | Right |
| 8 | ![]() ![]() ![]() | Forward | 10/18/2010 | McCook Lake, SD | 2028 | 5' 8" | 142 | Left |
| 11 | ![]() ![]() ![]() | Defence | 09/04/2009 | Centennial, CO | 2028 | 6' 3" | 175 | Left |
| 13 | ![]() ![]() ![]() | Forward | 07/04/2009 | Greenwood Village, CO | 2027 | 5' 9" | 155 | Right |
| 16 | ![]() ![]() ![]() | Forward | 02/16/2010 | Morden, MB | 2028 | 5' 8" | 165 | Right |
| 17 | ![]() ![]() ![]() | Forward | 06/23/2010 | Portland, OR | 2028 | 5' 11" | 165 | Left |
| 20 | ![]() ![]() ![]() | Forward | 09/18/2010 | Pilot Mound, MB | 2028 | 6' 2" | 170 | Left |
| 23 | ![]() ![]() ![]() | Defence | 02/02/2009 | Sherwood Park, AB | 2027 | 5' 11" | 170 | Right |
| 24 | ![]() ![]() ![]() | Forward | 04/03/2009 | Lynden, WA | 2027 | 5' 8" | 150 | Right |
| 26 | ![]() ![]() ![]() | Defence | 04/07/2010 | Niverville, MB | 2028 | 6' 3" | 185 | Left |
| 27 | ![]() ![]() ![]() | Defence | 10/08/2009 | Creston, BC | 2027 | 6' 3" | 155 | Left |
| 28 | ![]() ![]() ![]() | Forward | 02/03/2010 | Nuland, Netherlands | 2028 | 6' | 155 | Left |
| 29 | ![]() ![]() ![]() | Forward | 03/29/2010 | Russell, MB | 2028 | 5' 8" | 140 | Right |
| 43 | ![]() ![]() ![]() | Defence | 12/31/2008 | Medicine Hat, AB | 2026 | 5' 11" | 170 | Right |
| 53 | ![]() ![]() ![]() | Goalie | 05/13/2010 | Morden, MB | 2028 | 5' 11" | 160 | Left |
| 77 | ![]() ![]() ![]() | Goalie | 03/09/2010 | Nagoya, JP | 2028 | 5' 9" | 160 | Left |
| 88 | ![]() ![]() ![]() | Forward | 07/15/2009 | Dryden, ON | 2027 | 5' 11" | 165 | Left |
| 92 | ![]() ![]() ![]() | Forward | 10/20/2008 | Orlando, FL | 2027 | 5' 11" | 160 | Left |
Team Stats
CSSHL RECORD
| Pos | Team | GP | W | L | Tie | OTL | GF | GA | Diff | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() ![]() | 34 | 13 | 16 | 0 | 5 | 105 | 136 | -31 | 0-4-4-2 | OT1 |
EXHIBITION-TOURNAMENT RECORD
| Pos | Team | GP | W | L | Tie | OTL | GF | GA | Diff | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() ![]() | 16 | 7 | 8 | 0 | 1 | 57 | 57 | 0 | 0-4-5-1 | W2 |
Player Stats
Players
| # | Player | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 2 | ![]() ![]() ![]() | 44 | 4 | 5 | 9 | 0.205 | 14 |
| 4 | ![]() ![]() ![]() | 50 | 5 | 3 | 8 | 0.160 | 12 |
| 7 | ![]() ![]() ![]() | 50 | 0 | 6 | 6 | 0.120 | 6 |
| 8 | ![]() ![]() ![]() | 50 | 10 | 11 | 21 | 0.420 | 50 |
| 11 | ![]() ![]() ![]() | 50 | 5 | 17 | 22 | 0.440 | 26 |
| 13 | ![]() ![]() ![]() | 50 | 8 | 22 | 30 | 0.600 | 56 |
| 16 | ![]() ![]() ![]() | 47 | 3 | 3 | 6 | 0.128 | 86 |
| 17 | ![]() ![]() ![]() | 49 | 12 | 10 | 22 | 0.449 | 26 |
| 20 | ![]() ![]() ![]() | 48 | 36 | 37 | 73 | 1.521 | 32 |
| 23 | ![]() ![]() ![]() | 47 | 10 | 15 | 25 | 0.532 | 100 |
| 24 | ![]() ![]() ![]() | 42 | 0 | 0 | 0 | 0.000 | 40 |
| 26 | ![]() ![]() ![]() | 22 | 1 | 7 | 8 | 0.364 | 14 |
| 27 | ![]() ![]() ![]() | 42 | 3 | 8 | 11 | 0.262 | 28 |
| 28 | ![]() ![]() ![]() | 37 | 6 | 3 | 9 | 0.243 | 8 |
| 29 | ![]() ![]() ![]() | 46 | 7 | 8 | 15 | 0.326 | 30 |
| 43 | ![]() ![]() ![]() | 45 | 9 | 17 | 26 | 0.578 | 121 |
| 88 | ![]() ![]() ![]() | 48 | 9 | 7 | 16 | 0.333 | 46 |
| 92 | ![]() ![]() ![]() | 50 | 30 | 22 | 52 | 1.040 | 10 |
Goalies
| # | Player | GP | G | A | Min | SO | PIM | SA | GA | SV | SV% | GAA | G-W | G-L | G-Tie |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 53 | ![]() ![]() ![]() | 25 | 0 | 1 | 1514 | 1 | 2 | 1098 | 107 | 991 | 90.26 | 4.24 | 8 | 17 | 0 |
| 77 | ![]() ![]() ![]() | 25 | 0 | 1 | 1517 | 1 | 0 | 864 | 85 | 779 | 90.16 | 3.36 | 12 | 13 | 0 |
G-W= Goalie Wins
G-L= Goalie Losses
G-Tie= Goalie Ties





















