PMHA Female U18 Prep Buffaloes 25/26
vs 


Westman Wildcats
vs 


Details
| Date | Time | League | Season |
|---|---|---|---|
| September 20, 2025 | 8:30 am | Exhibition-Tournament Female U18 PREP | 2025/26 |
Venue
| Stride Place - Portage, MB |
|---|
Results
| Team | 1st | 2nd | 3rd | Total Goals |
|---|---|---|---|---|
| PMHA Female U18 Prep Buffaloes 25/26 | 1 | 1 | 0 | 2 |
| Westman Wildcats | 2 | 2 | 1 | 5 |
PMHA Female U18 Prep Buffaloes 25/26
| # | Player | Position | G | A | PTS | PIM | SA | GA | SO | SV | G-W | G-L | G-Tie |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kendra Carels | Defence | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Sadie Swanton | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sophie Drummond | Forward | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Lauren Nychyporuk | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Keira Vines | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Allison Wawryk | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Avery Crowe | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Wytten Constant | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Reese Sitar | Defence | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Ryley Sanders | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Jorja Atkinson | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Rehn Hall 35 | Goalie | 0 | 0 | 0 | 0 | 57 | 4 | 0 | 53 | 0 | 1 | 0 |
| 32 | Rhylee Tiefel | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Allie Attema 27 | Goalie | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
| 71 | Rory Perrin | Forward | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Myelle Johnson | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Bella Ferguson | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Elise Arnason | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Logan Sullivan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 3 | 5 | 4 | 60 | 5 | 0 | 55 | 0 | 1 | 0 |
Westman Wildcats
| Position | G | A | PTS | PIM | SA | GA | SO | SV | G-W | G-L | G-Tie |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
