PMHA Male U15 Prep Buffaloes 25/26
vs 


Rink
vs 


Details
| Date | Time | League | Season |
|---|---|---|---|
| February 7, 2026 | 3:15 pm | CSSHL Male U15 PREP | 2025/26 |
Venue
| RINK Training Centre - Winnipeg, MB |
|---|
Results
| Team | 1st | 2nd | 3rd | Total Goals |
|---|---|---|---|---|
| PMHA Male U15 Prep Buffaloes 25/26 | 1 | 1 | 2 | 4 |
| Rink | 3 | 3 | 1 | 7 |
PMHA Male U15 Prep Buffaloes 25/26
| # | Player | Position | G | A | PTS | PIM | SA | GA | SO | SV | G-W | G-L | G-Tie |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Wyatt Rossnagel | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Max Faulkner | Forward | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Reed Palmarchuk | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Oliver Helsen | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Zac Klassen | Forward | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Ryder Spurrill | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Edin Korajac | Forward | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Manav Bhathal | Defence | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Anson Salamandyk | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Brock Vodden | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Alex Rintoul | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Hinata Hashimoto | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Trenton Wytinck | Defence | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Kobe Parker | Goalie | 0 | 0 | 0 | 0 | 51 | 7 | 0 | 44 | 0 | 1 | 0 |
| 47 | Aiden Kelly | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | Josh Nowe | Defence | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Nash Ramage | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Wyatt Wentworth | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Jett Ball | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 5 | 9 | 20 | 51 | 7 | 0 | 44 | 0 | 1 | 0 |
Rink
| Position | G | A | PTS | PIM | SA | GA | SO | SV | G-W | G-L | G-Tie |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
