PMHA Male U18 Prep Buffaloes 24/25
vs 


Indigenous Sports Academy
vs 


Details
| Date | Time | League | Season |
|---|---|---|---|
| January 19, 2025 | 3:30 pm | CSSHL Male U18 PREP | 2024/25 |
Venue
| Agri Place Arena - Saskatoon, SK |
|---|
Results
| Team | 1st | 2nd | 3rd | OT | Total Goals |
|---|---|---|---|---|---|
| PMHA Male U18 Prep Buffaloes 24/25 | 3 | 3 | 1 | 1 | 8 |
| Indigenous Sports Academy | 3 | 1 | 3 | 0 | 7 |
PMHA Male U18 Prep Buffaloes 24/25
| # | Player | Position | G | A | PTS | PIM | SA | GA | SO | SV | G-W | G-L | G-Tie |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Leonardo Begert | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Matouš Mašek | Defence | 1 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Troy Zajac | Defence | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Caleb DeBruyne | Forward | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Riley Robert | Forward | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Jaden Mah | Defence | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Brenden Reeve | Forward | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Austin Polonoski | Forward | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Wolfgang Cook | Forward | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Jan Kozel | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Devyn Tarlton | Defence | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | William Picklyk | Forward | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Michael Tracy Jr. | Forward | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Aiden Trapp 41 | Goalie | 0 | 0 | 0 | 0 | 34 | 6 | 0 | 28 | 1 | 0 | 0 |
| 41 | Tait Sanchez 35 | Goalie | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 67 | Briggs Olson | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | James Berrey | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | Michal Soukup | Defence | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | William L’ Heureux | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 8 | 14 | 22 | 32 | 35 | 7 | 0 | 28 | 1 | 0 | 0 |
Indigenous Sports Academy
| Position | G | A | PTS | PIM | SA | GA | SO | SV | G-W | G-L | G-Tie |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
