Female Goalies 19-20
| Player | Team | Position | GP | Min | SO | SV | SV% | GAA |
|---|---|---|---|---|---|---|---|---|
Heavan Moneyas | PMHA Female Varsity | Goalie | 45 | 2676 | 2 | 1157 | 89.55 | 2.98 |
![]() ![]() ![]() | PMHA Female Varsity | Goalie | 14 | 816 | 0 | 151 | 90.96 | 1.84 |
![]() ![]() ![]() | PMHA Female Varsity | Goalie | 10 | 600 | 0 | 36 | 54.55 | 3.00 |


| Player | Team | Position | GP | Min | SO | SV | SV% | GAA |
|---|---|---|---|---|---|---|---|---|
Heavan Moneyas | PMHA Female Varsity | Goalie | 45 | 2676 | 2 | 1157 | 89.55 | 2.98 |
![]() ![]() ![]() | PMHA Female Varsity | Goalie | 14 | 816 | 0 | 151 | 90.96 | 1.84 |
![]() ![]() ![]() | PMHA Female Varsity | Goalie | 10 | 600 | 0 | 36 | 54.55 | 3.00 |


