PMHA Male U18 Prep Buffaloes 23/24
vs 


Chicago Flames
vs 


Details
| Date | Time | League | Season |
|---|---|---|---|
| December 16, 2023 | 8:30 am | NAPHL | 2023/24 |
Venue
| Schwan Super Rinks - Blaine, MN |
|---|
Results
| Team | 1st | 2nd | 3rd | Total Goals |
|---|---|---|---|---|
| PMHA Male U18 Prep Buffaloes 23/24 | 1 | 0 | 0 | 1 |
| Chicago Flames | 2 | 1 | 2 | 5 |
PMHA Male U18 Prep Buffaloes 23/24
| # | Player | Position | G | A | PTS | PIM | SA | GA | SO | SV | G-W | G-L | G-Tie |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Cayden Adams | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Tyler Ferguson | Forward | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Dane MacInnis | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Matteo Andrew | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Quinton Lepage | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Konnor Wilder | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Jaden Mah | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Corey Nilsson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | James Sauer | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Griffin Erickson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Austin Polonoski | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Jacob Rota | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Kooper Volk | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Kalix Monkman | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Mahekun Laroche | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Josh Hope | Goalie | 0 | 0 | 0 | 0 | 22 | 4 | 0 | 18 | 0 | 1 | 0 |
| 55 | Jean-Mikael L’Heureux | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Sanjay Chalupiak | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 1 | 4 | 22 | 4 | 0 | 18 | 0 | 1 | 0 |
Chicago Flames
| Position | G | A | PTS | PIM | SA | GA | SO | SV | G-W | G-L | G-Tie |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
