2021/22 – Male U15 Prep Roster/Stats/Schedule/Games

PLAYER STATS
# | Player | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
2 | ![]() | 47 | 9 | 29 | 38 | 0.809 | 44 |
3 | ![]() ![]() ![]() | 52 | 15 | 23 | 38 | 0.731 | 62 |
6 | ![]() ![]() ![]() | 18 | 0 | 1 | 1 | 0.056 | 16 |
7 | ![]() ![]() ![]() | 48 | 17 | 8 | 25 | 0.521 | 70 |
8 | ![]() ![]() ![]() | 51 | 0 | 0 | 0 | 0.000 | 0 |
66 | ![]() ![]() ![]() | 43 | 15 | 24 | 39 | 0.907 | 52 |
10 | ![]() ![]() ![]() | 52 | 1 | 4 | 5 | 0.096 | 12 |
11 | ![]() ![]() ![]() | 52 | 6 | 8 | 14 | 0.269 | 56 |
98 | ![]() ![]() ![]() | 44 | 29 | 25 | 54 | 1.227 | 56 |
14 | ![]() ![]() ![]() | 51 | 0 | 6 | 6 | 0.118 | 14 |
16 | ![]() ![]() ![]() | 52 | 2 | 2 | 4 | 0.077 | 16 |
73 | ![]() ![]() ![]() | 52 | 1 | 4 | 5 | 0.096 | 4 |
18 | ![]() ![]() ![]() | 41 | 1 | 2 | 3 | 0.073 | 8 |
19 | ![]() ![]() ![]() | 51 | 6 | 9 | 15 | 0.294 | 6 |
22 | ![]() ![]() ![]() | 51 | 8 | 11 | 19 | 0.373 | 72 |
23 | ![]() ![]() ![]() | 48 | 2 | 5 | 7 | 0.146 | 26 |
27 | ![]() ![]() ![]() | 51 | 16 | 24 | 40 | 0.784 | 38 |
GOALIE STATS
# | Player | GP | Min | SO | PIM | SA | GA | SV | SV% | GAA | G-W | G-L | G-Tie |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | ![]() ![]() ![]() | 30 | 1552 | 2 | 0 | 1177 | 167 | 1019 | 86.58 | 6.46 | 6 | 18 | 1 |
72 | ![]() ![]() ![]() | 30 | 1525 | 0 | 2 | 1079 | 194 | 897 | 83.13 | 7.63 | 5 | 22 | 0 |
TEAM STATS
CSSHL:
Pos | Team | GP | W | L | Tie | OTL | GF | GA | Diff | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PMHA Male U15 Prep Buffaloes 21/22 | 33 | 7 | 25 | 0 | 1 | 71 | 243 | -172 | 0-2-7-1 | W1 |
TOURNAMENT/EXHIBITION:
Pos | Team | GP | W | L | Tie | OTL | GF | GA | Diff | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PMHA Male U15 Prep Buffaloes 21/22 | 19 | 4 | 14 | 0 | 1 | 59 | 120 | -61 | 0-3-7-0 | L3 |